Division statistics: Master Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Boneyard | 3. | 10 | 10 | 0 | 149 | 55 | 94 | 100.0% | 109 | 10.90 |
Johnny Encore | 2. | 10 | 9 | 1 | 146 | 67 | 79 | 90.0% | 108 | 10.80 |
Voltron2020 | 1. | 10 | 9 | 1 | 145 | 74 | 71 | 90.0% | 114 | 11.40 |
Still | 7. | 10 | 8 | 2 | 131 | 95 | 36 | 80.0% | 92 | 10.22 |
Magic toast | 8. | 10 | 7 | 3 | 132 | 97 | 35 | 70.0% | 106 | 10.60 |
Iznogood | 10. | 10 | 6 | 4 | 112 | 103 | 9 | 60.0% | 107 | 10.70 |
GOLD (Gentle-OLD) | 18. | 8 | 2 | 6 | 80 | 104 | -24 | 25.0% | 91 | 11.38 |
Devon | 16. | 8 | 3 | 5 | 94 | 105 | -11 | 37.5% | 99 | 12.38 |
Royal Stag | 5. | 10 | 7 | 3 | 125 | 108 | 17 | 70.0% | 116 | 11.60 |
Carbon | 25. | 9 | 4 | 5 | 103 | 108 | -5 | 44.4% | 105 | 11.67 |
Woolly Mammoth | 6. | 10 | 6 | 4 | 125 | 108 | 17 | 60.0% | 97 | 9.70 |
King Louie | 12. | 10 | 6 | 4 | 118 | 108 | 10 | 60.0% | 103 | 11.44 |
Mr Friz | 21. | 9 | 5 | 4 | 109 | 109 | 0 | 55.6% | 109 | 12.11 |
Dead Circus | 19. | 10 | 6 | 4 | 132 | 110 | 22 | 60.0% | 118 | 11.80 |
Pacemaker | 4. | 10 | 6 | 4 | 140 | 111 | 29 | 60.0% | 112 | 11.20 |
NSOM | 15. | 10 | 7 | 3 | 134 | 114 | 20 | 70.0% | 108 | 10.80 |
Wolpertinger | 26. | 9 | 3 | 6 | 90 | 114 | -24 | 33.3% | 109 | 12.11 |
MasterClass | 17. | 9 | 3 | 6 | 97 | 116 | -19 | 33.3% | 115 | 12.78 |
Paixão | 13. | 9 | 3 | 6 | 104 | 118 | -14 | 33.3% | 112 | 12.44 |
Warao Ultimate Turmero | 28. | 10 | 5 | 5 | 117 | 119 | -2 | 50.0% | 112 | 11.20 |
WIZARDS GRAND CRU | 20. | 9 | 1 | 8 | 83 | 120 | -37 | 11.1% | 100 | 11.11 |
Skyline | 23. | 9 | 2 | 7 | 89 | 123 | -34 | 22.2% | 103 | 11.44 |
Ragings Bananas | 27. | 9 | 2 | 7 | 85 | 125 | -40 | 22.2% | 121 | 13.44 |
Goldfingers Ultimate Club | 14. | 10 | 4 | 6 | 101 | 128 | -27 | 40.0% | 113 | 11.30 |
Hardfisch | 9. | 10 | 4 | 6 | 108 | 129 | -21 | 40.0% | 131 | 13.10 |
Urutau Ultimate Club | 22. | 9 | 1 | 8 | 62 | 129 | -67 | 11.1% | 95 | 10.56 |
Puyal India | 24. | 9 | 0 | 9 | 48 | 135 | -87 | 0.0% | 98 | 10.89 |
Status Quo | 11. | 10 | 4 | 6 | 111 | 138 | -27 | 40.0% | 109 | 10.90 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jonathan Zuleta | Warao Ultimate Turmero | 10 | 31 | 3.10 | 18 | 1.80 | 49 | 4.90 |
Malte Meistering | Hardfisch | 10 | 43 | 4.30 | 4 | 0.40 | 47 | 4.70 |
Michael Noblett | Magic toast | 10 | 12 | 1.20 | 34 | 3.40 | 46 | 4.60 |
Andrew Ryan | Paixão | 9 | 20 | 2.22 | 19 | 2.11 | 39 | 4.33 |
Richard Aycock | Pacemaker | 10 | 24 | 2.40 | 18 | 1.80 | 42 | 4.20 |
Seth Meyer | Royal Stag | 9 | 15 | 1.67 | 22 | 2.44 | 37 | 4.11 |
Allen Jones | King Louie | 10 | 23 | 2.30 | 18 | 1.80 | 41 | 4.10 |
Paul Denyer | Status Quo | 10 | 29 | 2.90 | 10 | 1.00 | 39 | 3.90 |
Carlos Mario Monsalve Goez | Paixão | 9 | 27 | 3.00 | 8 | 0.89 | 35 | 3.89 |
Tyler Smith | Dead Circus | 10 | 11 | 1.10 | 27 | 2.70 | 38 | 3.80 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Ragings Bananas | 2.11 | 2.56 | 2.89 | 3.33 | 2.56 | 13.44 |
Hardfisch | 2.30 | 2.50 | 2.80 | 2.60 | 2.90 | 13.10 |
MasterClass | 2.11 | 2.44 | 2.78 | 2.89 | 2.56 | 12.78 |
Paixão | 2.33 | 2.22 | 2.44 | 2.89 | 2.56 | 12.44 |
Devon | 2.25 | 1.88 | 2.88 | 2.75 | 2.63 | 12.38 |
Mr Friz | 2.00 | 2.33 | 3.00 | 2.67 | 2.11 | 12.11 |
Wolpertinger | 2.22 | 2.22 | 2.56 | 2.67 | 2.44 | 12.11 |
Dead Circus | 2.00 | 2.20 | 2.60 | 2.50 | 2.50 | 11.80 |
Carbon | 2.00 | 2.33 | 2.44 | 2.56 | 2.33 | 11.67 |
Royal Stag | 1.90 | 2.20 | 2.60 | 2.40 | 2.50 | 11.60 |
Skyline | 1.89 | 2.11 | 2.67 | 2.44 | 2.33 | 11.44 |
King Louie | 2.11 | 2.11 | 2.44 | 2.44 | 2.33 | 11.44 |
Voltron2020 | 2.10 | 2.20 | 2.50 | 2.60 | 2.00 | 11.40 |
GOLD (Gentle-OLD) | 2.00 | 1.88 | 2.50 | 2.38 | 2.63 | 11.38 |
Goldfingers Ultimate Club | 1.90 | 2.10 | 2.50 | 2.50 | 2.30 | 11.30 |
Warao Ultimate Turmero | 2.10 | 1.80 | 2.30 | 2.60 | 2.40 | 11.20 |
Pacemaker | 1.90 | 1.80 | 2.50 | 2.40 | 2.60 | 11.20 |
WIZARDS GRAND CRU | 1.89 | 1.78 | 2.78 | 2.56 | 2.11 | 11.11 |
Boneyard | 2.00 | 1.90 | 2.20 | 2.40 | 2.40 | 10.90 |
Status Quo | 2.10 | 1.80 | 2.30 | 2.40 | 2.30 | 10.90 |
Puyal India | 1.56 | 2.11 | 2.33 | 2.44 | 2.44 | 10.89 |
NSOM | 2.00 | 2.00 | 2.20 | 2.50 | 2.10 | 10.80 |
Johnny Encore | 2.00 | 2.10 | 2.10 | 2.20 | 2.40 | 10.80 |
Iznogood | 2.10 | 1.80 | 2.20 | 2.30 | 2.30 | 10.70 |
Magic toast | 2.00 | 2.20 | 2.00 | 2.50 | 1.90 | 10.60 |
Urutau Ultimate Club | 1.78 | 2.11 | 2.22 | 2.22 | 2.22 | 10.56 |
Still | 2.00 | 1.67 | 2.11 | 2.11 | 2.33 | 10.22 |
Woolly Mammoth | 1.80 | 1.80 | 2.30 | 1.90 | 1.90 | 9.70 |
Average of all games | 2.02 | 2.08 | 2.46 | 2.50 | 2.36 | 11.41 |