| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | | #95 Glenn Poole | 4.02 | 4.02 | Offence 0.00 |
| 0 - 2 | #17 Brendan Eagan | #43 Kevin Cannaday | 6.17 | 2.15 | |
| 1 - 2 | | | 7.50 | 1.33 | |
| 1 - 3 | | | 10.05 | 2.15 | |
| 2 - 3 | #4 Carlos Mario Monsalve Goez | #47 Andrew Ryan | 11.08 | 1.03 | |
| 2 - 4 | | | 15.38 | 4.30 | |
| 2 - 5 | #95 Glenn Poole | | 21.16 | 5.38 | |
| 3 - 5 | #2 Steven Meneses Giraldo | #4 Carlos Mario Monsalve Goez | 25.13 | 3.57 | Timeout 21.30 |
| 4 - 5 | | #8 Juan Bernardo Palacios Lemos | 27.01 | 1.48 | |
| 5 - 5 | #77 Iván Darío Ramirez Cardona | #31 Walter Mauricio Jaramillo Gil | 32.29 | 5.28 | |
| 5 - 6 | #5 Eric Alexander | #3 Daniel Kaul | 35.47 | 3.18 | |
| 5 - 7 | #34 Ben Parrel | #30 Seth Meyer | 37.08 | 1.21 | |
| 6 - 7 | #4 Carlos Mario Monsalve Goez | #77 Iván Darío Ramirez Cardona | 39.26 | 2.18 | |
| 7 - 7 | #99 Ben Richard Pérez Jimeno | #77 Iván Darío Ramirez Cardona | 41.04 | 1.38 | |
| 7 - 8 | | #30 Seth Meyer | 42.08 | 1.04 | |
| Half-time |
| 7 - 9 | #43 Kevin Cannaday | #30 Seth Meyer | 54.43 | 8.03 | Timeout 46.40 |
| 8 - 9 | #11 Chanchai Thomas Hongdoxma | #77 Iván Darío Ramirez Cardona | 56.40 | 1.57 | |
| 8 - 10 | Callahan-goal | #23 Phelps Jayd | 59.30 | 2.50 | |
| 8 - 11 | #5 Eric Alexander | #51 Nathan Kleinhans | 61.52 | 2.22 | |
| 9 - 11 | #77 Iván Darío Ramirez Cardona | #71 Andrés David Morales Rojas | 65.36 | 3.44 | |
| 9 - 12 | #95 Glenn Poole | #27 Clay Schelitzche | 67.55 | 2.19 | |
| 9 - 13 | #34 Ben Parrel | #23 Phelps Jayd | 69.45 | 1.50 | |
| 10 - 13 | #71 Andrés David Morales Rojas | | 73.10 | 3.25 | |
| 10 - 14 | #4 Pat Shriwise | #34 Ben Parrel | 75.37 | 2.27 | |
| 11 - 14 | #47 Andrew Ryan | #4 Carlos Mario Monsalve Goez | 79.07 | 3.30 | |
| 11 - 15 | #14 Charlie Field | #4 Pat Shriwise | 81.40 | 2.33 | |