Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #11 Dena Slattery | #33 Catherine Paige Smith | 4.35 | 4.35 | Offence 0.00 |
2 - 0 | #8 Emily Kraus | #29 Candace Yeh | 8.07 | 3.32 | |
3 - 0 | #33 Catherine Paige Smith | #16 Hilary Walker | 10.20 | 2.13 | |
3 - 1 | #98 Alena Müller | #0 Lilian Misao Grote | 11.16 | 0.56 | |
4 - 1 | #16 Hilary Walker | #33 Catherine Paige Smith | 14.58 | 3.42 | |
5 - 1 | #15 Rebecca Roden | #4 Ivy Byun | 17.30 | 2.32 | |
6 - 1 | Callahan-goal | #14 Katie Patterson | 23.25 | 5.55 | |
7 - 1 | #25 Marilyn Reich | #4 Ivy Byun | 27.14 | 3.49 | |
7 - 2 | #73 Sonja Riedel | #24 Constance Holman | 30.01 | 2.47 | |
8 - 2 | | | 32.07 | 2.06 | |
Half-time |
8 - 3 | #99 Nicole Mietrach | #3 Geeskte Hurling | 42.15 | 2.03 | |
9 - 3 | #1 Alex Daniels | #44 Jade McLaughlin | 46.17 | 4.02 | |
10 - 3 | #14 Katie Patterson | #4 Ivy Byun | 48.31 | 2.14 | |
11 - 3 | #7 Carolyn Vlach | #33 Catherine Paige Smith | 52.08 | 3.37 | |
12 - 3 | #41 Kate Macri | #25 Marilyn Reich | 56.03 | 3.55 | |
13 - 3 | #16 Hilary Walker | #17 Emily Harrell | 58.46 | 2.43 | |
13 - 4 | #11 Julia Tesch | #3 Geeskte Hurling | 61.18 | 2.32 | |
14 - 4 | #44 Jade McLaughlin | #22 Allysha Dixon | 62.06 | 0.48 | |
15 - 4 | #25 Marilyn Reich | #4 Ivy Byun | 64.53 | 2.47 | |