Tombstone - FIGJAM 14 - 13
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #88 Peyton Leung | #93 Shawn Hyunh | 3.27 | 3.27 | Offence 0.00 |
| 1 - 1 | #15 John Thornton | #61 Justin Wilkes | 5.34 | 2.07 | |
| 2 - 1 | #17 Mark Zimmerl | #0 Neil Griffith | 7.20 | 1.46 | |
| 2 - 2 | #55 John Russell | #77 David Burdziuk | 11.00 | 3.40 | |
| 2 - 3 | #29 Jordan Bower | #81 Bobby Staniforth | 13.41 | 2.41 | |
| 3 - 3 | #24 Andrew Clark | #32 Dan Ellenberger | 16.10 | 2.29 | |
| 3 - 4 | #15 John Thornton | 18.09 | 1.59 | ||
| 3 - 5 | #4 Robert McLeod | #29 Jordan Bower | 22.40 | 4.31 | |
| 4 - 5 | #18 Toly Vasilyev | #32 Dan Ellenberger | 24.35 | 1.55 | |
| 5 - 5 | #93 Shawn Hyunh | #77 Hugh Brewster | 30.40 | 6.05 | |
| 6 - 5 | #18 Toly Vasilyev | #9 Shawn Chua | 40.00 | 9.20 | Timeout 31.00 Timeout 38.00 |
| 6 - 6 | #15 John Thornton | #31 Aaron Dobson | 43.12 | 3.12 | |
| 7 - 6 | #17 Mark Zimmerl | #32 Dan Ellenberger | 53.40 | 10.28 | Timeout 50.00 |
| 7 - 7 | #61 Justin Wilkes | #98 Brendan Wong | 56.00 | 2.20 | |
| 8 - 7 | #7 Joel Yearsley | #0 Neil Griffith | 66.30 | 10.30 | |
| Half-time | |||||
| 8 - 8 | #77 David Burdziuk | #55 John Russell | 68.27 | 0.57 | |
| 9 - 8 | #7 Joel Yearsley | #32 Dan Ellenberger | 74.20 | 5.53 | |
| 9 - 9 | #81 Bobby Staniforth | #31 Aaron Dobson | 78.25 | 4.05 | |
| 9 - 10 | #36 Aaron Koenig | #4 Robert McLeod | 81.00 | 2.35 | |
| 10 - 10 | #77 Hugh Brewster | #18 Toly Vasilyev | 87.00 | 6.00 | |
| 11 - 10 | #14 Scott Craig | #68 Aaron Steele | 91.30 | 4.30 | Timeout 89.00 |
| 12 - 10 | #9 Shawn Chua | #77 Hugh Brewster | 97.00 | 5.30 | Timeout 94.50 |
| 12 - 11 | #79 Sean Bernard | #61 Justin Wilkes | 98.55 | 1.55 | |
| 13 - 11 | #18 Toly Vasilyev | #88 Peyton Leung | 108.50 | 9.55 | |
| 13 - 12 | #61 Justin Wilkes | #55 John Russell | 117.20 | 8.30 | Timeout 113.00 |
| 13 - 13 | #98 Brendan Wong | #81 Bobby Staniforth | 127.30 | 10.10 | Timeout 125.00 |
| 14 - 13 | #18 Toly Vasilyev | #32 Dan Ellenberger | 129.11 | 1.41 | |
Game statistics
| Tombstone | FIGJAM | |
|---|---|---|
| Goals: | 14 | 13 |
| Time on offence: | 71.31 min (55.8 %) | 56.40 min (44.2 %) |
| Time on defence: | 56.40 min (44.2 %) | 71.31 min (55.8 %) |
| Time on offence/goal: | 5.06 min | 4.21 min |
| Time on defence/goal: | 4.21 min | 5.06 min |
| Goals from starting on offence: | 9/14 (64.3 %) | 8/13 (61.5 %) |
| Goals from starting on defence: | 5/13 (38.5 %) | 5/14 (35.7 %) |
| Goals from turnovers: | 5 | 5 |
| Time-outs: | 4 | 3 |
| Spirit points: | 9 (2+1+1+2+3) | 12 (2+3+3+2+2) |
| Spirit comments | Oh Canada! |