Surly GGM - SOUP 15 - 1
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 1 - 0 | #0 Ricky Eikstadt | #21 Todd Grace | 3.21 | 3.21 |
| 2 - 0 | #25 Daniel McConville | #16 David Steglich | 7.06 | 3.45 |
| 3 - 0 | #8 Joe Cesario | #6 Andrew Rutledge | 11.13 | 4.07 |
| 4 - 0 | #34 John Hock | #3 brian sullivan | 13.51 | 2.38 |
| 5 - 0 | #21 Todd Grace | #7 Paul Anderson | 17.19 | 3.28 |
| 6 - 0 | #6 Andrew Rutledge | #3 brian sullivan | 23.23 | 6.04 |
| 7 - 0 | #7 Paul Anderson | #21 Todd Grace | 29.09 | 5.46 |
| 8 - 0 | #91 Matty Spillum | #86 John Fenske | 32.03 | 2.54 |
| 9 - 0 | #73 Tom Kremer | #3 brian sullivan | 38.27 | 6.24 |
| 10 - 0 | #37 John Chandler | #34 John Hock | 42.20 | 3.53 |
| 11 - 0 | #14 Tim O'Toole | #3 brian sullivan | 43.14 | 0.54 |
| 12 - 0 | #76 Mike Helmecki | #14 Tim O'Toole | 47.22 | 4.08 |
| 12 - 1 | #18 Michael Tylman | #19 Daniel Gwartz | 51.46 | 4.24 |
| 13 - 1 | #34 John Hock | #79 Steve Ridgely | 57.45 | 5.59 |
| 14 - 1 | #21 Todd Grace | #14 Tim O'Toole | 62.41 | 4.56 |
| 15 - 1 | #17 Dan Rydel | #36 Russ Adams | 68.07 | 5.26 |
Game statistics
| Surly GGM | SOUP | |
|---|---|---|
| Goals: | 15 | 1 |
| Time on offence: | 5.59 min (8.8 %) | 62.08 min (91.2 %) |
| Time on defence: | 62.08 min (91.2 %) | 5.59 min (8.8 %) |
| Time on offence/goal: | 0.23 min | 62.08 min |
| Time on defence/goal: | 62.08 min | 0.23 min |
| Goals from starting on offence: | 1/1 (100.0 %) | 1/15 (6.7 %) |
| Goals from starting on defence: | 14/15 (93.3 %) | 0/1 (0.0 %) |
| Goals from turnovers: | 14 | 0 |
| Time-outs: | 0 | 0 |
| Spirit points: | 13 (2+2+3+3+3) | 17 (4+3+4+3+3) |
| Spirit comments | surly adjusted well after being asked to not take too long on the line. great game | exquisite willingness to engage in good spirit to resolve calls- make calls on themselves. were extremely positive and joyful on and off the pitch. happy to communicate rules in a positive mannor |