Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #25 Fabian Gerstenberg | #5 Felix Michel | 4.00 | 4.00 | Offence 0.00 |
1 - 1 | #88 Richard Alexander Vargas | #20 Oscar Julian Vargas Duarte | 6.07 | 2.07 | |
1 - 2 | #38 Sören Ungermann | #20 Felix Gleichauf | 8.14 | 2.07 | |
1 - 3 | #38 Sören Ungermann | #25 Fabian Gerstenberg | 10.40 | 2.26 | |
1 - 4 | #30 Marc Michael Huber | #5 Felix Michel | 14.58 | 4.18 | Timeout 12.02 |
2 - 4 | #70 Jorge Ubaque Gonzalez | #20 Oscar Julian Vargas Duarte | 20.50 | 5.52 | |
2 - 5 | #38 Sören Ungermann | #72 Korbinian Trumpp | 22.42 | 1.52 | |
2 - 6 | #25 Fabian Gerstenberg | #20 Felix Gleichauf | 27.13 | 4.31 | |
2 - 7 | #24 Carsten Pasternak | #11 Andreas Heuwieser | 29.08 | 1.55 | |
3 - 7 | #17 Juan Pablo Villamil Nuñez | #19 Sebastian Amaya Abello | 31.50 | 2.42 | |
3 - 8 | #5 Felix Michel | #30 Marc Michael Huber | 34.40 | 2.50 | |
Half-time |
4 - 8 | #88 Richard Alexander Vargas | #20 Oscar Julian Vargas Duarte | 42.47 | 1.07 | |
4 - 9 | #32 Lorenz Kniep | #24 Carsten Pasternak | 44.38 | 1.51 | |
4 - 10 | #20 Felix Gleichauf | #25 Fabian Gerstenberg | 46.56 | 2.18 | |
4 - 11 | #38 Sören Ungermann | #72 Korbinian Trumpp | 48.43 | 1.47 | |
5 - 11 | #36 Andres Casas Mendoza | #68 Gerald Chizmadia | 50.43 | 2.00 | |
5 - 12 | #25 Fabian Gerstenberg | #72 Korbinian Trumpp | 53.22 | 2.39 | |
5 - 13 | #30 Marc Michael Huber | #11 Andreas Heuwieser | 56.50 | 3.28 | |
5 - 14 | #72 Korbinian Trumpp | #5 Felix Michel | 60.10 | 3.20 | |
6 - 14 | #27 Timothy Jackson | #20 Oscar Julian Vargas Duarte | 62.22 | 2.12 | |
6 - 15 | #5 Felix Michel | #11 Andreas Heuwieser | 64.04 | 1.42 | |