Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #81 Lars Frauenhoff | #43 Martin Fischer | 1.43 | 1.43 | Offence 0.00 |
0 - 2 | #99 Pierre Künnemann | #25 Jan Willems | 4.18 | 2.35 | |
1 - 2 | #20 Jaume Martin Serentill | #33 Maximilian Hombach | 5.49 | 1.31 | |
1 - 3 | #42 Katharina Schotten-Welter | #41 Christoph Zimmermann | 9.32 | 3.43 | |
2 - 3 | #4 Jonas Jourdan | #32 Bastian Hagel | 13.12 | 3.40 | Timeout 9.32 |
2 - 4 | #5 Marcel Schotten | #11 Elena Geibel | 15.48 | 2.36 | |
2 - 5 | #29 Hannah McCulloch | #8 Fabian Senger | 21.06 | 5.18 | |
2 - 6 | #2 Benno Kerkloh | #5 Marcel Schotten | 24.04 | 2.58 | |
2 - 7 | #25 Jan Willems | #99 Pierre Künnemann | 33.27 | 9.23 | Timeout 27.34 Timeout 28.00 |
3 - 7 | #16 Mara Reifenrath | #9 Yang Meyer Reifenrath | 43.20 | 9.53 | Timeout 40.30 |
3 - 8 | #25 Jan Willems | #5 Marcel Schotten | 45.40 | 2.20 | |
Half-time |
3 - 9 | #80 Sandra Tietjens | #17 Helen Springer-Frauenhoff | 54.30 | 1.44 | |
3 - 10 | #5 Marcel Schotten | #42 Katharina Schotten-Welter | 58.28 | 3.58 | |
3 - 11 | #41 Christoph Zimmermann | #26 Anna Rotter | 60.30 | 2.02 | |
3 - 12 | #8 Fabian Senger | #2 Benno Kerkloh | 65.05 | 4.35 | |
3 - 13 | #14 Matthias Rupp | #26 Anna Rotter | 67.54 | 2.49 | |
4 - 13 | #77 Birutė Steponėnaitė | #37 Denis Krcmar | 71.30 | 3.36 | |
5 - 13 | #64 Andreas Hofmann | #72 Jennifer Kurelicz | 77.32 | 6.02 | |
5 - 14 | #4 Moritz McCulloch | #43 Martin Fischer | 80.02 | 2.30 | |
6 - 14 | #9 Yang Meyer Reifenrath | #11 Michael Goldhammer | 82.18 | 2.16 | |
6 - 15 | #33 Mira Glocker | #43 Martin Fischer | 85.50 | 3.32 | |