| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #23 Jia Xie | #5 Dakota Lippincott | 0.40 | 0.40 | Offence 0.00 |
| 1 - 1 | #91 Matthew Francis Zemel | #17 Devathi Parusharam | 2.31 | 1.51 | |
| 2 - 1 | #23 Jia Xie | #12 Cole Cairl | 4.20 | 1.49 | |
| 2 - 2 | #1 Harish K S | #91 Matthew Francis Zemel | 6.30 | 2.10 | |
| 3 - 2 | #22 Lindsey Doyle | #3 Samantha Myland | 10.00 | 3.30 | |
| 3 - 3 | #91 Matthew Francis Zemel | #23 Veera Sethuraman | 12.57 | 2.57 | |
| 4 - 3 | #12 Cole Cairl | #23 Jia Xie | 13.01 | 0.04 | |
| 4 - 4 | #1 Harish K S | #49 Kedar Sastry | 17.19 | 4.18 | |
| 5 - 4 | #20 Adam Paicely | #91 Amanda Loh | 20.15 | 2.56 | |
| 6 - 4 | #33 Kaitlin Daoust | #37 John Barber | 24.23 | 4.08 | |
| 7 - 4 | #25 Tim San Pedro | #9 Brett Carr | 25.14 | 0.51 | Timeout 25.00 |
| 7 - 5 | #2 Sneha Patil | #49 Kedar Sastry | 31.05 | 5.51 | |
| 8 - 5 | #23 Jia Xie | #9 Brett Carr | 33.40 | 2.35 | |
| Half-time |
| 9 - 5 | #9 Brett Carr | #24 Sarah San Pedro | 42.45 | 1.25 | |
| 10 - 5 | #37 John Barber | #1 Ashley Stahl | 44.20 | 1.35 | |
| 10 - 6 | #13 Bharath Devanathan | #16 Prasanna Krishna Poojary | 49.16 | 4.56 | |
| 10 - 7 | #3 Prasanna Akella | #9 Anand Shilpa | 54.04 | 4.48 | |
| 11 - 7 | #20 Adam Paicely | #23 Jia Xie | 56.27 | 2.23 | |
| 12 - 7 | #25 Tim San Pedro | #42 Joey Huegerich | 60.23 | 3.56 | Timeout 57.31 |
| 13 - 7 | #9 Brett Carr | #33 Kaitlin Daoust | 64.30 | 4.07 | |
| 14 - 7 | #19 Alex Wendt | #1 Ashley Stahl | 66.37 | 2.07 | |
| 15 - 7 | #10 Emily Eddy | #17 Erin Donahue | 73.33 | 6.56 | |