Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #28 Sam Gunbie | #27 Helen Roberts | 1.15 | 1.15 | Offence 0.00 |
0 - 2 | #19 Tereza Bignal | #37 Cat Ashton | 4.30 | 3.15 | |
1 - 2 | #0 Antoine Lepagnol | #66 Stéphane Beniak | 6.41 | 2.11 | |
2 - 2 | #0 Antoine Lepagnol | #84 Francoise Delisle | 15.22 | 8.41 | Timeout 10.02 |
2 - 3 | Callahan-goal | #40 Oliver Browne | 17.21 | 1.59 | |
3 - 3 | #96 Vincent Houle | #21 Sanni Bechstedt | 19.13 | 1.52 | |
3 - 4 | #5 Dan Godbold | #22 Pepe Espinosa | 20.57 | 1.44 | |
4 - 4 | #96 Vincent Houle | #15 Janick St-Cyr | 22.55 | 1.58 | |
5 - 4 | #36 David Tremblay | #45 Anne-Sophie Lenglet | 27.30 | 4.35 | |
5 - 5 | #23 Mark Bignal | #12 Graham Byford | 30.31 | 3.01 | |
6 - 5 | #0 Antoine Lepagnol | #15 Janick St-Cyr | 34.32 | 4.01 | |
6 - 6 | #27 Helen Roberts | #50 Melissa Webby | 36.00 | 1.28 | |
7 - 6 | #96 Vincent Houle | #47 Jany Desrosiers Kubik | 41.19 | 5.19 | |
8 - 6 | #4 Geneviève Dumont Carey | #11 Gabriel St-Jean Timmins | 46.19 | 5.00 | Timeout 43.58 |
Half-time |
9 - 6 | #18 Rob Gillis | #0 Antoine Lepagnol | 54.10 | 0.25 | |
10 - 6 | #36 David Tremblay | #11 Gabriel St-Jean Timmins | 55.55 | 1.45 | |
10 - 7 | #8 Ania Godbold | #12 Graham Byford | 58.10 | 2.15 | |
10 - 8 | #49 Paul Armstrong | #13 Fi Rae | 60.42 | 2.32 | |
11 - 8 | #0 Antoine Lepagnol | #8 Simon Vervaet | 63.59 | 3.17 | |
11 - 9 | #28 Sam Gunbie | #50 Melissa Webby | 65.47 | 1.48 | |
12 - 9 | #0 Antoine Lepagnol | #15 Janick St-Cyr | 74.54 | 9.07 | Timeout 70.09 |
12 - 10 | #3 Joanne Kearns | #27 Helen Roberts | 76.29 | 1.35 | |
13 - 10 | #18 Rob Gillis | #11 Gabriel St-Jean Timmins | 80.28 | 3.59 | |
13 - 11 | #27 Helen Roberts | #40 Oliver Browne | 87.00 | 6.32 | Timeout 82.25 |
14 - 11 | #96 Vincent Houle | #47 Jany Desrosiers Kubik | 90.50 | 3.50 | |
14 - 12 | #28 Sam Gunbie | #50 Melissa Webby | 94.39 | 3.49 | |
15 - 12 | #73 Robert Battaglia | #15 Janick St-Cyr | 97.30 | 2.51 | |