| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #3 Joaquín Kuebel | #58 Luis Garcia | 2.44 | 2.44 | Offence 0.00 |
| 1 - 1 | #20 Tom Chrzanowski | #88 Thomas Watts | 5.00 | 2.16 | |
| 1 - 2 | #15 Jhonny Zuleta | #20 Jonathan Zuleta | 6.49 | 1.49 | |
| 1 - 3 | #20 Jonathan Zuleta | #7 Erik Hamre | 9.01 | 2.12 | |
| 2 - 3 | #12 Casey Lemay | #4 Joseph Crinkley | 11.09 | 2.08 | |
| 2 - 4 | #15 Jhonny Zuleta | #7 Erik Hamre | 13.01 | 1.52 | |
| 3 - 4 | #88 Thomas Watts | #4 Joseph Crinkley | 14.46 | 1.45 | |
| 3 - 5 | #9 Yubandry Porras | #86 Diego Rodriguez Hernandez | 17.30 | 2.44 | |
| 4 - 5 | #88 Thomas Watts | #4 Joseph Crinkley | 19.48 | 2.18 | |
| 5 - 5 | #14 Stephen Poulos | #39 Antoine (Andrew) Cava | 24.01 | 4.13 | |
| 5 - 6 | #20 Jonathan Zuleta | #15 Jhonny Zuleta | 29.22 | 5.21 | Timeout 24.01 |
| 5 - 7 | #15 Jhonny Zuleta | #20 Jonathan Zuleta | 34.35 | 5.13 | Timeout 31.47 |
| 5 - 8 | #7 Erik Hamre | #9 Yubandry Porras | 36.42 | 2.07 | |
| Half-time |
| 5 - 9 | #20 Jonathan Zuleta | #15 Jhonny Zuleta | 46.00 | 2.18 | |
| 5 - 10 | #21 Marco Elias Hernandez Nicotra | #15 Jhonny Zuleta | 48.33 | 2.33 | |
| 6 - 10 | #4 Joseph Crinkley | #21 Brandon Perales | 51.53 | 3.20 | |
| 6 - 11 | #86 Diego Rodriguez Hernandez | #7 Erik Hamre | 53.38 | 1.45 | |
| 7 - 11 | #33 Jesse Lieberman | | 55.52 | 2.14 | |
| 7 - 12 | #15 Jhonny Zuleta | #20 Jonathan Zuleta | 58.20 | 2.28 | |
| 8 - 12 | #33 Jesse Lieberman | #11 Austin Simpson | 64.20 | 6.00 | Timeout 60.54 |
| 8 - 13 | #15 Jhonny Zuleta | #20 Jonathan Zuleta | 66.00 | 1.40 | |
| 9 - 13 | #4 Joseph Crinkley | #21 Brandon Perales | 68.30 | 2.30 | |
| 9 - 14 | #20 Jonathan Zuleta | #21 Marco Elias Hernandez Nicotra | 71.24 | 2.54 | |
| 10 - 14 | #20 Tom Chrzanowski | #88 Thomas Watts | 73.52 | 2.28 | |
| 10 - 15 | #20 Jonathan Zuleta | #15 Jhonny Zuleta | 75.40 | 1.48 | |