| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #26 Grant Eschmann | #9 George Brell | 0.40 | 0.40 | Offence 0.00 |
| 1 - 1 | #32 Mario Plaza | #20 Jonathan Zuleta | 5.15 | 4.35 | |
| 1 - 2 | #20 Neal Hanke | #9 George Brell | 6.50 | 1.35 | |
| 2 - 2 | #15 Jhonny Zuleta | #7 Erik Hamre | 9.20 | 2.30 | |
| 3 - 2 | #9 Yubandry Porras | #86 Diego Rodriguez Hernandez | 12.08 | 2.48 | |
| 3 - 3 | #54 Dave Storey | #22 Blake Larson | 15.22 | 3.14 | |
| 3 - 4 | #28 Daniel Brennan | #66 James McKenzie | 17.05 | 1.43 | |
| 4 - 4 | #21 Marco Elias Hernandez Nicotra | #9 Yubandry Porras | 18.42 | 1.37 | |
| 4 - 5 | #20 Neal Hanke | #9 George Brell | 21.01 | 2.19 | |
| 4 - 6 | #10 Charlie Hubbard | #22 Blake Larson | 25.50 | 4.49 | Timeout 21.05 |
| 4 - 7 | #34 Troy Woytek | #20 Neal Hanke | 29.02 | 3.12 | |
| 4 - 8 | #26 Grant Eschmann | #52 Bryan Marciniak | 31.40 | 2.38 | |
| Half-time |
| 4 - 9 | #20 Neal Hanke | #52 Bryan Marciniak | 41.58 | 3.20 | |
| 4 - 10 | #17 Ryan Jarvis | #10 Charlie Hubbard | 43.38 | 1.40 | |
| 5 - 10 | #20 Jonathan Zuleta | #9 Yubandry Porras | 45.10 | 1.32 | |
| 5 - 11 | #54 Dave Storey | #9 George Brell | 48.05 | 2.55 | |
| 5 - 12 | #22 Blake Larson | #2 Allen Jones | 49.50 | 1.45 | |
| 5 - 13 | #9 George Brell | #17 Ryan Jarvis | 52.17 | 2.27 | |
| 6 - 13 | #20 Jonathan Zuleta | #21 Marco Elias Hernandez Nicotra | 55.22 | 3.05 | |
| 6 - 14 | #26 Grant Eschmann | #10 Charlie Hubbard | 56.59 | 1.37 | |
| 7 - 14 | #15 Jhonny Zuleta | #9 Yubandry Porras | 58.28 | 1.29 | |
| 8 - 14 | #32 Mario Plaza | #86 Diego Rodriguez Hernandez | 60.02 | 1.34 | |
| 8 - 15 | #26 Grant Eschmann | #10 Charlie Hubbard | 63.20 | 3.18 | Timeout 60.10 |