Master Mixed, Pool J
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 31 | 14 | 17 | |
2 | 3 | 2 | 1 | 37 | 37 | 0 | |
3 | 3 | 1 | 2 | 26 | 24 | 2 | |
4 | 3 | 0 | 3 | 25 | 44 | -19 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
BoD | 10 | - | 15 | Slower | Game play | ||
Old #7 | 1 | - | 0 | Heidees (TV Eppelheim) | |||
Heidees (TV Eppelheim) | 14 | - | 9 | BoD | Game play | ||
Slower | 8 | - | 15 | Old #7 | Game play | ||
Slower | 14 | - | 12 | Heidees (TV Eppelheim) | Game play | ||
BoD | 6 | - | 15 | Old #7 | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Alexi Zalk | Slower | 3 | 4 | 1.33 | 8 | 2.67 | 12 | 4.00 |
Markus Mock | Heidees (TV Eppelheim) | 2 | 6 | 3.00 | 5 | 2.50 | 11 | 5.50 |
Jacob Taylor | Slower | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |
Mark Ullom | Old #7 | 2 | 3 | 1.50 | 5 | 2.50 | 8 | 4.00 |
Rainer Beha | Heidees (TV Eppelheim) | 2 | 3 | 1.50 | 4 | 2.00 | 7 | 3.50 |