Grand Master Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 65 | 49 | 16 | |
2 | 5 | 3 | 2 | 62 | 54 | 8 | |
3 | 5 | 3 | 2 | 64 | 50 | 14 | |
4 | 5 | 3 | 2 | 67 | 57 | 10 | |
5 | 5 | 2 | 3 | 57 | 68 | -11 | |
6 | 5 | 0 | 5 | 38 | 75 | -37 |
| Continues to: | Pool C | Pool D |
Games
| Surly GMX | 8 | - | 15 | Grey Owl | Game play | ||
| Southern Charm | 7 | - | 15 | Max power | Game play | ||
| Happy Campers | 15 | - | 2 | Woodies | Game play | ||
| Surly GMX | 15 | - | 7 | Max power | Game play | ||
| Southern Charm | 11 | - | 14 | Happy Campers | Game play | ||
| Grey Owl | 15 | - | 9 | Woodies | Game play | ||
| Surly GMX | 15 | - | 4 | Woodies | Game play | ||
| Southern Charm | 13 | - | 12 | Grey Owl | Game play | ||
| Happy Campers | 11 | - | 10 | Max power | Game play | ||
| Surly GMX | 13 | - | 12 | Happy Campers | Game play | ||
| Southern Charm | 15 | - | 13 | Woodies | Game play | ||
| Grey Owl | 11 | - | 15 | Max power | Game play | ||
| Surly GMX | 14 | - | 11 | Southern Charm | Game play | ||
| Grey Owl | 14 | - | 12 | Happy Campers | Game play | ||
| Max power | 15 | - | 10 | Woodies | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Donovan Wiebe | Grey Owl | 5 | 18 | 3.60 | 5 | 1.00 | 23 | 4.60 |
| Pat Hard | Southern Charm | 5 | 12 | 2.40 | 8 | 1.60 | 20 | 4.00 |
| Dwayne McFaddin | Grey Owl | 5 | 7 | 1.40 | 8 | 1.60 | 15 | 3.00 |
| Matthew Denton | Max power | 5 | 12 | 2.40 | 2 | 0.40 | 14 | 2.80 |
| Alex Smith | Max power | 5 | 5 | 1.00 | 8 | 1.60 | 13 | 2.60 |