Fri 1.7.2022
Master Open Playoff (1-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:00 | Field 3 | Voltron2020 | 15 | - | 5 | Iznogood | Game play | ||||
17:00 | Field 3 | Boneyard | 14 | - | 11 | Johnny Encore | Game play |
Master Open Playoff (1-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 16 | Status Quo | 12 | - | 15 | Dead Circus | Game play | ||||
09:00 | Field 17 | Woolly Mammoth | 15 | - | 10 | Hardfisch | Game play | ||||
11:00 | Field 16 | Pacemaker | 13 | - | 15 | NSOM | Game play | ||||
11:00 | Field 17 | Warao Ultimate Turmero | 15 | - | 11 | Goldfingers Ultimate Club | Game play | ||||
13:00 | Field 16 | Still | 1 | - | 0 | King Louie | Game play | ||||
13:00 | Field 17 | Royal Stag | 8 | - | 15 | Magic toast | Game play |
Timezone: Europe/London. Local time: 23.11.2024 20:58
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version