Saturday Sunday Monday Tuesday All
Sun 26.6.2022
Master Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 1 | Goldfingers Ultimate Club | 10 | - | 15 | Magic toast | Game play | ||||
11:00 | Field 4 | WIZARDS GRAND CRU | 4 | - | 15 | Voltron2020 | Game play | ||||
11:00 | Field 5 | Puyal India | 5 | - | 15 | Carbon | Game play | ||||
15:00 | Field 1 | Iznogood | 15 | - | 5 | Puyal India | Game play | ||||
15:00 | Field 4 | Magic toast | 15 | - | 5 | Carbon | Game play | ||||
15:00 | Field 5 | Goldfingers Ultimate Club | 13 | - | 7 | WIZARDS GRAND CRU | Game play |
Timezone: Europe/London. Local time: 23.11.2024 13:14
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version