Sunday Monday Tuesday Wednesday Thursday All
Sun 26.6.2022
Great Grand Master Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 16 | No Country | 7 | - | 15 | Relics | Game play | ||||
09:00 | Field 17 | Surly GGM | 15 | - | 7 | JETS | Game play | ||||
11:00 | Field 3 | TOAST | 14 | - | 9 | Flash | Game play | ||||
11:00 | Field 6 | Recycled | 15 | - | 4 | German Alltime Ultimate Lovers | Game play | ||||
13:00 | Field 1 | No Country | 9 | - | 10 | Surly GGM | Game play | ||||
13:00 | Field 11 | SOUP | 13 | - | 15 | Torontosaurus Rex | Game play | ||||
17:00 | Field 4 | Flash | 14 | - | 9 | SOUP | Game play | ||||
17:00 | Field 5 | German Alltime Ultimate Lovers | 2 | - | 15 | TOAST | Game play | ||||
17:00 | Field 6 | JETS | 9 | - | 15 | Recycled | Game play | ||||
17:00 | Field 9 | Relics | 15 | - | 2 | Torontosaurus Rex | Game play |
Timezone: Europe/London. Local time: 23.11.2024 14:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version