Saturday Sunday Monday Tuesday Wednesday Thursday Friday Medals All
Sun 26.6.2022
| Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | Halal | 1 | - | 15 | Slower | Game play | ||||
| 09:00 | Field 6 | Sugar Mix | 15 | - | 4 | Old Main Line Frankfurt | Game play | ||||
| Master Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | Amsterdam Ultimate Club | 14 | - | 8 | Birds of Paradise | Game play | ||||
| 13:00 | Field 23 | Disctèrics | 1 | - | 15 | Descent | Game play | ||||
| Master Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 11 | RJP | 4 | - | 15 | SOS | Game play | ||||
| 11:00 | Field 14 | BoD | 14 | - | 8 | Handle with Care MX | Game play | ||||
| 15:00 | Field 3 | SOS | 15 | - | 7 | BoD | Game play | ||||
| 15:00 | Field 11 | Handle with Care MX | 15 | - | 13 | RJP | Game play | ||||
| Master Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 13 | Reading Ultimate | 11 | - | 13 | Members Only | Game play | ||||
| 09:00 | Field 14 | Fly High Lausanne | 15 | - | 8 | Chilli Legends | Game play | ||||
| 13:00 | Field 13 | Chilli Legends | 5 | - | 15 | Reading Ultimate | Game play | ||||
| 13:00 | Field 14 | Members Only | 15 | - | 10 | Fly High Lausanne | Game play | ||||
| Master Mixed Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 7 | QOLD | 6 | - | 15 | Old #7 | Game play | ||||
| 17:00 | Field 8 | Spätmix Cologne | 8 | - | 15 | Thundering Herd Masters | Game play | ||||
| Master Mixed Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 12 | Beefire | 1 | - | 15 | Epoq | Game play | ||||
| 11:00 | Field 13 | Frisbeurs Nantais | 14 | - | 7 | Club Comunidad el Oso | Game play | ||||
| 15:00 | Field 12 | Epoq | 15 | - | 3 | Frisbeurs Nantais | Game play | ||||
| Master Mixed Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Heidees (TV Eppelheim) | 13 | - | 11 | PUC Ultimate | Game play | ||||
| 09:00 | Field 4 | ReUnion | 15 | - | 5 | Long Donkeys | Game play | ||||
| 13:00 | Field 4 | PUC Ultimate | 12 | - | 11 | ReUnion | Game play | ||||
| 13:00 | Field 12 | Long Donkeys | 15 | - | 12 | Heidees (TV Eppelheim) | Game play | ||||
| Master Mixed Pool H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 21 | Snowbirds | 15 | - | 6 | Guambats | Game play | ||||
| 11:00 | Field 21 | MCP | 13 | - | 12 | Learning to Fly | Game play | ||||
| 13:00 | Field 21 | Pie Wagon | 15 | - | 11 | Guambats | Game play | ||||
| 15:00 | Field 21 | Snowbirds | 15 | - | 6 | MCP | Game play | ||||
| 17:00 | Field 21 | Pie Wagon | 13 | - | 15 | Learning to Fly | Game play | ||||
| Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | Goldfingers Ultimate Club | 10 | - | 15 | Magic toast | Game play | ||||
| 11:00 | Field 4 | WIZARDS GRAND CRU | 4 | - | 15 | Voltron2020 | Game play | ||||
| 11:00 | Field 5 | Puyal India | 5 | - | 15 | Carbon | Game play | ||||
| 15:00 | Field 1 | Iznogood | 15 | - | 5 | Puyal India | Game play | ||||
| 15:00 | Field 4 | Magic toast | 15 | - | 5 | Carbon | Game play | ||||
| 15:00 | Field 5 | Goldfingers Ultimate Club | 13 | - | 7 | WIZARDS GRAND CRU | Game play | ||||
| Master Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 22 | Urutau Ultimate Club | 6 | - | 15 | Warao Ultimate Turmero | Game play | ||||
| 11:00 | Field 23 | Devon | 9 | - | 15 | Still | Game play | ||||
| 13:00 | Field 22 | GOLD (Gentle-OLD) | 2 | - | 15 | Johnny Encore | Game play | ||||
| 15:00 | Field 22 | Still | 15 | - | 13 | Warao Ultimate Turmero | Game play | ||||
| 17:00 | Field 22 | King Louie | 15 | - | 7 | Urutau Ultimate Club | Game play | ||||
| 17:00 | Field 23 | Devon | 15 | - | 9 | GOLD (Gentle-OLD) | Game play | ||||
| Master Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 24 | NSOM | 12 | - | 13 | Woolly Mammoth | Game play | ||||
| 09:00 | Field 25 | MasterClass | 2 | - | 15 | Boneyard | Game play | ||||
| 09:00 | Field 26 | Mr Friz | 15 | - | 11 | Wolpertinger | Game play | ||||
| 13:00 | Field 24 | Woolly Mammoth | 15 | - | 7 | Wolpertinger | Game play | ||||
| 13:00 | Field 25 | Status Quo | 15 | - | 14 | Mr Friz | Game play | ||||
| 13:00 | Field 26 | NSOM | 15 | - | 11 | MasterClass | Game play | ||||
| Master Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 24 | Paixão | 11 | - | 15 | Royal Stag | Game play | ||||
| 11:00 | Field 25 | Dead Circus | 15 | - | 10 | Pacemaker | Game play | ||||
| 11:00 | Field 26 | Skyline | 14 | - | 11 | Ragings Bananas | Game play | ||||
| 15:00 | Field 24 | Royal Stag | 15 | - | 5 | Ragings Bananas | Game play | ||||
| 15:00 | Field 25 | Hardfisch | 15 | - | 7 | Skyline | Game play | ||||
| 15:00 | Field 26 | Paixão | 8 | - | 15 | Dead Circus | Game play | ||||
| Master Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 27 | Reboot Squad | 15 | - | 7 | MaQramée | Game play | ||||
| 09:00 | Field 28 | Ripe | 15 | - | 12 | Masterclass | Game play | ||||
| 09:00 | Field 29 | StellO | 15 | - | 4 | Les Culottées | Game play | ||||
| 09:00 | Field 31 | PDXtra | 5 | - | 8 | Seagulls | Game play | ||||
| 12:00 | Field 27 | Seagulls | 5 | - | 13 | StellO | Game play | ||||
| 12:00 | Field 28 | Les Culottées | 1 | - | 15 | Ripe | Game play | ||||
| 12:00 | Field 29 | Masterclass | 9 | - | 15 | Reboot Squad | Game play | ||||
| 12:00 | Field 31 | MaQramée | 13 | - | 8 | Spanglish | Game play | ||||
| Master Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 27 | lowercase | 15 | - | 6 | jinX | Game play | ||||
| 14:00 | Field 28 | Berta | 11 | - | 12 | Kalipso Master | Game play | ||||
| 14:00 | Field 29 | LMU | 13 | - | 15 | Soar! *sore | Game play | ||||
| 14:00 | Field 30 | PUMAS | 10 | - | 12 | Molly Grey | Game play | ||||
| 17:00 | Field 27 | Kalipso Master | 3 | - | 15 | lowercase | Game play | ||||
| 17:00 | Field 28 | jinX | 2 | - | 15 | LMU | Game play | ||||
| 17:00 | Field 29 | Molly Grey | 14 | - | 13 | Soar! *sore | Game play | ||||
| 17:00 | Field 30 | Berta | 13 | - | 4 | Samsui | Game play | ||||
| Grand Master Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 15 | Molasses Disaster | 12 | - | 13 | Big Fish, Little Fish | Game play | ||||
| 13:00 | Field 5 | Endless Sunset | 13 | - | 10 | Cur$!ve | Game play | ||||
| 13:00 | Field 15 | HiJinx | 15 | - | 6 | Big Fish, Little Fish | Game play | ||||
| 17:00 | Field 1 | HiJinx | 13 | - | 12 | Cur$!ve | Game play | ||||
| 17:00 | Field 3 | Molasses Disaster | 15 | - | 9 | Endless Sunset | Game play | ||||
| Grand Master Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 15 | Surly GMX | 15 | - | 7 | Max power | Game play | ||||
| 11:00 | Field 16 | Southern Charm | 11 | - | 14 | Happy Campers | Game play | ||||
| 11:00 | Field 17 | Grey Owl | 15 | - | 9 | Woodies | Game play | ||||
| 15:00 | Field 6 | Surly GMX | 15 | - | 4 | Woodies | Game play | ||||
| 15:00 | Field 16 | Southern Charm | 13 | - | 12 | Grey Owl | Game play | ||||
| 15:00 | Field 17 | Happy Campers | 11 | - | 10 | Max power | Game play | ||||
| Grand Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 7 | Johnny Walker | 13 | - | 15 | FIGJAM | Game play | ||||
| 11:00 | Field 8 | Black Cans and Highlands | 12 | - | 13 | Quarantine | Game play | ||||
| 11:00 | Field 9 | Tombstone | 15 | - | 0 | DJ Dahlem | Game play | ||||
| 15:00 | Field 7 | DJ Dahlem | 5 | - | 15 | Black Cans and Highlands | Game play | ||||
| 15:00 | Field 8 | Quarantine | 7 | - | 15 | Johnny Walker | Game play | ||||
| 15:00 | Field 9 | FIGJAM | 15 | - | 0 | SG Uncles | Game play | ||||
| Grand Master Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Surly GM | 15 | - | 6 | Silence | Game play | ||||
| 09:00 | Field 7 | Zimmer | 13 | - | 15 | Shadows | Game play | ||||
| 09:00 | Field 8 | NSOM | 15 | - | 1 | Handle with Care GMO | Game play | ||||
| 09:00 | Field 9 | Oida | 10 | - | 14 | Esperanza UP Ultimate Club A.C. | Game play | ||||
| 13:00 | Field 6 | Silence | 9 | - | 15 | Zimmer | Game play | ||||
| 13:00 | Field 7 | Surly GM | 15 | - | 1 | Esperanza UP Ultimate Club A.C. | Game play | ||||
| 13:00 | Field 8 | Handle with Care GMO | 9 | - | 11 | Oida | Game play | ||||
| 13:00 | Field 9 | Shadows | 15 | - | 5 | NSOM | Game play | ||||
| Great Grand Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 16 | No Country | 7 | - | 15 | Relics | Game play | ||||
| 09:00 | Field 17 | Surly GGM | 15 | - | 7 | JETS | Game play | ||||
| 11:00 | Field 3 | TOAST | 14 | - | 9 | Flash | Game play | ||||
| 11:00 | Field 6 | Recycled | 15 | - | 4 | German Alltime Ultimate Lovers | Game play | ||||
| 13:00 | Field 1 | No Country | 9 | - | 10 | Surly GGM | Game play | ||||
| 13:00 | Field 11 | SOUP | 13 | - | 15 | Torontosaurus Rex | Game play | ||||
| 17:00 | Field 4 | Flash | 14 | - | 9 | SOUP | Game play | ||||
| 17:00 | Field 5 | German Alltime Ultimate Lovers | 2 | - | 15 | TOAST | Game play | ||||
| 17:00 | Field 6 | JETS | 9 | - | 15 | Recycled | Game play | ||||
| 17:00 | Field 9 | Relics | 15 | - | 2 | Torontosaurus Rex | Game play | ||||
Timezone: Europe/London. Local time: 27.10.2025 22:36
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version