Wednesday Thursday Friday Medals All
Thu 30.6.2022
Master Open Playoff (1-16) Quarterfinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 21 | Status Quo | 12 | - | 15 | Pacemaker | Game play | ||||
09:00 | Field 22 | Woolly Mammoth | 10 | - | 15 | Warao Ultimate Turmero | Game play | ||||
09:00 | Field 23 | Goldfingers Ultimate Club | 14 | - | 13 | Dead Circus | Game play | ||||
09:00 | Field 25 | NSOM | 15 | - | 9 | Hardfisch | Game play | ||||
11:00 | Field 1 | Voltron2020 | 15 | - | 11 | Still | Game play | ||||
11:00 | Field 14 | Boneyard | 15 | - | 8 | King Louie | Game play | ||||
13:00 | Field 1 | Iznogood | 15 | - | 7 | Royal Stag | Game play | ||||
13:00 | Field 14 | Magic toast | 6 | - | 15 | Johnny Encore | Game play |
Master Open Playoff (1-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 21 | Pacemaker | 15 | - | 7 | Warao Ultimate Turmero | Game play | ||||
13:00 | Field 22 | Goldfingers Ultimate Club | 11 | - | 15 | NSOM | Game play | ||||
13:00 | Field 24 | Status Quo | 14 | - | 13 | Woolly Mammoth | Game play | ||||
13:00 | Field 25 | Dead Circus | 15 | - | 12 | Hardfisch | Game play | ||||
17:00 | Field 10 | Still | 15 | - | 5 | Royal Stag | Game play | ||||
17:00 | Field 14 | King Louie | 15 | - | 13 | Magic toast | Game play |
Timezone: Europe/London. Local time: 23.11.2024 14:24
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version