Sunday Monday Tuesday Wednesday Thursday All
Tue 28.6.2022
Great Grand Master Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 6 | TOAST | 9 | - | 15 | Surly GGM | Game play | ||||
11:00 | Field 7 | SOUP | 5 | - | 15 | No Country | Game play | ||||
11:00 | Field 8 | Torontosaurus Rex | 13 | - | 11 | JETS | Game play | ||||
11:00 | Field 9 | Flash | 15 | - | 7 | German Alltime Ultimate Lovers | Game play | ||||
11:00 | Field 10 | Recycled | 5 | - | 15 | Relics | Game play | ||||
15:00 | Field 6 | Relics | 15 | - | 3 | German Alltime Ultimate Lovers | Game play | ||||
15:00 | Field 7 | JETS | 13 | - | 10 | Flash | Game play | ||||
15:00 | Field 8 | No Country | 15 | - | 9 | Torontosaurus Rex | Game play | ||||
15:00 | Field 9 | Surly GGM | 15 | - | 1 | SOUP | Game play | ||||
15:00 | Field 10 | Recycled | 15 | - | 6 | TOAST | Game play |
Timezone: Europe/London. Local time: 23.11.2024 14:34
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version