Tue 28.6.2022
Grand Master Mixed Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:00 | Field 27 | Molasses Disaster | 12 | - | 15 | Surly GMX | Game play | ||||
14:00 | Field 28 | HiJinx | 9 | - | 15 | Max power | Game play | ||||
14:00 | Field 29 | Endless Sunset | 8 | - | 12 | Happy Campers | Game play | ||||
17:00 | Field 27 | Molasses Disaster | 11 | - | 13 | Max power | Game play | ||||
17:00 | Field 28 | HiJinx | 11 | - | 7 | Happy Campers | Game play | ||||
17:00 | Field 29 | Endless Sunset | 9 | - | 15 | Surly GMX | Game play |
Timezone: Europe/London. Local time: 23.11.2024 13:59
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version