Sunday Monday Tuesday Wednesday Thursday All
Wed 29.6.2022
Great Grand Master Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 27 | TOAST | 5 | - | 15 | Relics | Game play | ||||
09:00 | Field 28 | SOUP | 6 | - | 15 | Recycled | Game play | ||||
09:00 | Field 29 | Torontosaurus Rex | 2 | - | 15 | Surly GGM | Game play | ||||
09:00 | Field 30 | Flash | 9 | - | 15 | No Country | Game play | ||||
09:00 | Field 31 | German Alltime Ultimate Lovers | 10 | - | 15 | JETS | Game play | ||||
12:00 | Field 27 | TOAST | 15 | - | 8 | SOUP | Game play | ||||
12:00 | Field 28 | Relics | 15 | - | 7 | JETS | Game play | ||||
12:00 | Field 29 | No Country | 15 | - | 1 | German Alltime Ultimate Lovers | Game play | ||||
12:00 | Field 30 | Surly GGM | 15 | - | 10 | Flash | Game play | ||||
12:00 | Field 31 | Recycled | 15 | - | 10 | Torontosaurus Rex | Game play |
Timezone: Europe/London. Local time: 23.11.2024 14:19
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version