Master Mixed, Pool G
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 35 | 38 | -3 | |
2 | 3 | 2 | 1 | 39 | 37 | 2 | |
3 | 3 | 1 | 2 | 34 | 39 | -5 | |
4 | 3 | 1 | 2 | 37 | 31 | 6 |
Continues to: | Pool L | Pool J | Pool N | Pool P |
Games
Heidees (TV Eppelheim) | 13 | - | 11 | PUC Ultimate | Game play | ||
ReUnion | 15 | - | 5 | Long Donkeys | Game play | ||
PUC Ultimate | 12 | - | 11 | ReUnion | Game play | ||
Long Donkeys | 15 | - | 12 | Heidees (TV Eppelheim) | Game play | ||
Long Donkeys | 15 | - | 11 | PUC Ultimate | Game play | ||
Heidees (TV Eppelheim) | 14 | - | 11 | ReUnion | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Markus Mock | Heidees (TV Eppelheim) | 3 | 8 | 2.67 | 8 | 2.67 | 16 | 5.33 |
Juan Pieterse | Long Donkeys | 3 | 7 | 2.33 | 7 | 2.33 | 14 | 4.67 |
Cyril Cayla | PUC Ultimate | 3 | 13 | 4.33 | 1 | 0.33 | 14 | 4.67 |
Florian Reinhard | Heidees (TV Eppelheim) | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |
Ryan Martin | Long Donkeys | 3 | 12 | 4.00 | 0 | 0.00 | 12 | 4.00 |