Master Mixed, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 58 | 43 | 15 | |
2 | 4 | 3 | 1 | 56 | 34 | 22 | |
3 | 4 | 2 | 2 | 45 | 51 | -6 | |
4 | 4 | 1 | 3 | 42 | 50 | -8 | |
5 | 4 | 1 | 3 | 34 | 57 | -23 |
Continues to: | Pool M | Pool K | Pool O | Pool Q |
Games
Snowbirds | 15 | - | 6 | Guambats | Game play | ||
MCP | 13 | - | 12 | Learning to Fly | Game play | ||
Pie Wagon | 15 | - | 11 | Guambats | Game play | ||
Snowbirds | 15 | - | 6 | MCP | Game play | ||
Pie Wagon | 13 | - | 15 | Learning to Fly | Game play | ||
Pie Wagon | 15 | - | 6 | MCP | Game play | ||
Snowbirds | 15 | - | 7 | Learning to Fly | Game play | ||
MCP | 9 | - | 15 | Guambats | Game play | ||
Snowbirds | 11 | - | 15 | Pie Wagon | Game play | ||
Learning to Fly | 11 | - | 10 | Guambats | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Matthew Francis Zemel | Learning to Fly | 4 | 12 | 3.00 | 7 | 1.75 | 19 | 4.75 |
Nicolas Toft | Guambats | 4 | 17 | 4.25 | 1 | 0.25 | 18 | 4.50 |
Jia Xie | Snowbirds | 4 | 9 | 2.25 | 8 | 2.00 | 17 | 4.25 |
Chris Folkes | Pie Wagon | 4 | 14 | 3.50 | 2 | 0.50 | 16 | 4.00 |
Cole Cairl | Snowbirds | 4 | 11 | 2.75 | 4 | 1.00 | 15 | 3.75 |