Grand Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 57 | 45 | 12 | |
2 | 4 | 3 | 1 | 55 | 39 | 16 | |
3 | 4 | 2 | 2 | 41 | 50 | -9 | |
4 | 4 | 2 | 2 | 44 | 52 | -8 | |
5 | 4 | 0 | 4 | 45 | 56 | -11 |
Continues to: | Pool C | Pool D |
Games
Molasses Disaster | 12 | - | 13 | Big Fish, Little Fish | Game play | ||
Endless Sunset | 13 | - | 10 | Cur$!ve | Game play | ||
HiJinx | 15 | - | 6 | Big Fish, Little Fish | Game play | ||
HiJinx | 13 | - | 12 | Cur$!ve | Game play | ||
Molasses Disaster | 15 | - | 9 | Endless Sunset | Game play | ||
HiJinx | 15 | - | 6 | Endless Sunset | Game play | ||
Molasses Disaster | 15 | - | 11 | Cur$!ve | Game play | ||
Endless Sunset | 13 | - | 10 | Big Fish, Little Fish | Game play | ||
Molasses Disaster | 15 | - | 12 | HiJinx | Game play | ||
Cur$!ve | 12 | - | 15 | Big Fish, Little Fish | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Tyler Kinley | Molasses Disaster | 4 | 15 | 3.75 | 6 | 1.50 | 21 | 5.25 |
Lindsay Neubecker | Molasses Disaster | 4 | 4 | 1.00 | 11 | 2.75 | 15 | 3.75 |
Heath Mackay | HiJinx | 4 | 12 | 3.00 | 2 | 0.50 | 14 | 3.50 |
Jon Aaron | Big Fish, Little Fish | 4 | 3 | 0.75 | 10 | 2.50 | 13 | 3.25 |
Barb Pontes | Cur$!ve | 4 | 8 | 2.00 | 5 | 1.25 | 13 | 3.25 |