Master Open, Playoff (17-24)
Quarterfinals | Semifinals | Finals | Placement |
Carbon | |||
15-8 | Carbon | ||
Ragings Bananas | |||
9-15 | Mr Friz | ||
GOLD (Gentle-OLD) | |||
11-15 | Mr Friz | ||
Mr Friz | |||
13-11 | 17th Mr Friz | ||
Skyline | |||
15-10 | Skyline | ||
WIZARDS GRAND CRU | |||
11-15 | MasterClass | ||
MasterClass | |||
13-12 | MasterClass | 18th MasterClass | |
Devon | |||
Carbon | |||
15-8 | 19th Carbon | ||
Skyline | |||
20th Skyline | |||
Ragings Bananas | |||
11-15 | GOLD (Gentle-OLD) | ||
GOLD (Gentle-OLD) | |||
Game 3 | 21st | ||
WIZARDS GRAND CRU | |||
13-15 | Devon | ||
Devon | |||
22nd | |||
Ragings Bananas | |||
15-10 | 23rd Ragings Bananas | ||
WIZARDS GRAND CRU | |||
24th WIZARDS GRAND CRU | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Greg Wentworth | Carbon | 3 | 1 | 0.00 | 11 | 0.00 | 12 | 0.00 |
Richard Coward | Devon | 2 | 6 | 0.00 | 5 | 0.00 | 11 | 0.00 |
James Mason | Skyline | 3 | 6 | 0.00 | 5 | 0.00 | 11 | 0.00 |
Siddhartha Rajagopalan | Skyline | 3 | 6 | 0.00 | 5 | 0.00 | 11 | 0.00 |
Fabien Tripoteau | Mr Friz | 3 | 3 | 0.00 | 7 | 0.00 | 10 | 0.00 |