Master Open, Playoff (17-24)
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
15-8 | ![]() | ||
![]() | |||
9-15 | ![]() | ||
![]() | |||
11-15 | ![]() | ||
![]() | |||
13-11 | 17th ![]() |
||
![]() | |||
15-10 | ![]() | ||
![]() | |||
11-15 | ![]() | ||
![]() | |||
13-12 | ![]() | 18th ![]() |
|
![]() | |||
![]() | |||
15-8 | 19th ![]() |
||
![]() | |||
20th ![]() |
|||
![]() | |||
11-15 | ![]() | ||
![]() | |||
Game 3 | 21st | ||
![]() | |||
13-15 | ![]() | ||
![]() | |||
22nd | |||
![]() | |||
15-10 | 23rd ![]() |
||
![]() | |||
24th ![]() |
|||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Greg Wentworth | Carbon | 3 | 1 | 0.00 | 11 | 0.00 | 12 | 0.00 |
Richard Coward | Devon | 2 | 6 | 0.00 | 5 | 0.00 | 11 | 0.00 |
James Mason | Skyline | 3 | 6 | 0.00 | 5 | 0.00 | 11 | 0.00 |
Siddhartha Rajagopalan | Skyline | 3 | 6 | 0.00 | 5 | 0.00 | 11 | 0.00 |
Fabien Tripoteau | Mr Friz | 3 | 3 | 0.00 | 7 | 0.00 | 10 | 0.00 |