Master Women's, Playoff (1-8)
Quarterfinals | Semifinals | Finals | Placement |
Reboot Squad | |||
15-8 | Reboot Squad | ||
LMU | |||
15-7 | Reboot Squad | ||
Ripe | |||
14-15 | lowercase | ||
lowercase | |||
15-13 | Gold Reboot Squad | ||
StellO | |||
15-8 | StellO | ||
Molly Grey | |||
15-10 | StellO | ||
Masterclass | |||
10-15 | Soar! *sore | Silver StellO | |
Soar! *sore | |||
lowercase | |||
12-15 | Bronze Soar! *sore | ||
Soar! *sore | |||
4th lowercase | |||
LMU | |||
10-15 | Ripe | ||
Ripe | |||
15-9 | 5th Ripe | ||
Molly Grey | |||
15-14 | Molly Grey | ||
Masterclass | |||
6th Molly Grey | |||
LMU | |||
12-15 | 7th Masterclass | ||
Masterclass | |||
8th LMU | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Fiona Mernagh | Masterclass | 3 | 15 | 0.00 | 4 | 0.00 | 19 | 0.00 |
Laura McMorrow | Masterclass | 3 | 4 | 0.00 | 11 | 0.00 | 15 | 0.00 |
Katherine Metzler | Soar! *sore | 3 | 14 | 0.00 | 0 | 0.00 | 14 | 0.00 |
Claire Pugh | Masterclass | 3 | 5 | 0.00 | 8 | 0.00 | 13 | 0.00 |
Kami Groom | Reboot Squad | 3 | 7 | 0.00 | 6 | 0.00 | 13 | 0.00 |