Master Mixed, Pool K
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 16 | 29 | |
2 | 3 | 2 | 1 | 35 | 22 | 13 | |
3 | 3 | 1 | 2 | 25 | 41 | -16 | |
4 | 3 | 0 | 3 | 19 | 45 | -26 |
| Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
| Reading Ultimate | 5 | - | 15 | Descent | Game play | ||
| Epoq | 15 | - | 2 | Snowbirds | Game play | ||
| Snowbirds | 11 | - | 15 | Reading Ultimate | Game play | ||
| Descent | 15 | - | 5 | Epoq | Game play | ||
| Reading Ultimate | 5 | - | 15 | Epoq | Game play | ||
| Snowbirds | 6 | - | 15 | Descent | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Erica Baken | Descent | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
| Félix-Antoine Daigle | Epoq | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
| Kelly Hyland | Descent | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Antoine Genest | Epoq | 3 | 6 | 2.00 | 3 | 1.00 | 9 | 3.00 |
| Brian Schoenrock | Descent | 3 | 1 | 0.33 | 7 | 2.33 | 8 | 2.67 |