Master Mixed, Pool L
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 30 | 14 | |
2 | 3 | 2 | 1 | 41 | 34 | 7 | |
3 | 3 | 1 | 2 | 31 | 44 | -13 | |
4 | 3 | 0 | 3 | 37 | 45 | -8 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
QOLD | 11 | - | 14 | SOS | Game play | ||
Long Donkeys | 14 | - | 15 | Sugar Mix | Game play | ||
Sugar Mix | 6 | - | 15 | QOLD | Game play | ||
SOS | 15 | - | 9 | Long Donkeys | Game play | ||
Sugar Mix | 10 | - | 15 | SOS | Game play | ||
QOLD | 15 | - | 14 | Long Donkeys | Game play |