Master Mixed, Pool M
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 35 | 10 | |
2 | 3 | 2 | 1 | 44 | 34 | 10 | |
3 | 3 | 1 | 2 | 36 | 37 | -1 | |
4 | 3 | 0 | 3 | 26 | 45 | -19 |
Continues to: | Playoff (1-8) | Playoff (9-16) |
Games
Beefire | 15 | - | 14 | Members Only | Game play | ||
Pie Wagon | 15 | - | 7 | Disctèrics | Game play | ||
Disctèrics | 13 | - | 15 | Beefire | Game play | ||
Members Only | 15 | - | 13 | Pie Wagon | Game play | ||
Beefire | 15 | - | 8 | Pie Wagon | Game play | ||
Disctèrics | 6 | - | 15 | Members Only | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Alec Surmani | Members Only | 3 | 9 | 3.00 | 10 | 3.33 | 19 | 6.33 |
Davide Morri | Beefire | 3 | 15 | 5.00 | 1 | 0.33 | 16 | 5.33 |
Anna Roesler | Pie Wagon | 3 | 4 | 1.33 | 9 | 3.00 | 13 | 4.33 |
Marta Ortiz Aneiros | Disctèrics | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
Chris Mazur | Members Only | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |