Grand Master Open, Pool C (9-15)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 44 | 46 | |
2 | 6 | 4 | 2 | 80 | 59 | 21 | |
3 | 6 | 3 | 3 | 73 | 78 | -5 | |
4 | 6 | 3 | 3 | 68 | 82 | -14 | |
5 | 6 | 2 | 4 | 69 | 83 | -14 | |
6 | 6 | 2 | 4 | 68 | 79 | -11 | |
7 | 6 | 1 | 5 | 52 | 75 | -23 |
Games
NSOM | 15 | - | 1 | Handle with Care GMO | Game play | ||
Handle with Care GMO | 9 | - | 11 | Oida | Game play | ||
Oida | 10 | - | 14 | Esperanza UP Ultimate Club A.C. | Game play | ||
Esperanza UP Ultimate Club A.C. | 10 | - | 9 | Handle with Care GMO | Game play | ||
Esperanza UP Ultimate Club A.C. | 10 | - | 15 | NSOM | Game play | ||
DJ Dahlem | 3 | - | 15 | Quarantine | Game play | ||
DJ Dahlem | 15 | - | 14 | SG Uncles | Game play | ||
NSOM | 15 | - | 11 | Oida | Game play | ||
SG Uncles | 4 | - | 15 | Quarantine | Game play | ||
Quarantine | 15 | - | 8 | Esperanza UP Ultimate Club A.C. | Game play | ||
DJ Dahlem | 13 | - | 15 | Oida | Game play | ||
SG Uncles | 15 | - | 10 | NSOM | Game play | ||
Quarantine | 15 | - | 8 | Handle with Care GMO | Game play | ||
SG Uncles | 12 | - | 15 | Oida | Game play | ||
DJ Dahlem | 15 | - | 13 | Esperanza UP Ultimate Club A.C. | Game play | ||
Quarantine | 15 | - | 11 | Oida | Game play | ||
DJ Dahlem | 7 | - | 15 | NSOM | Game play | ||
SG Uncles | 9 | - | 15 | Handle with Care GMO | Game play | ||
Quarantine | 15 | - | 10 | NSOM | Game play | ||
DJ Dahlem | 15 | - | 10 | Handle with Care GMO | Game play | ||
SG Uncles | 15 | - | 13 | Esperanza UP Ultimate Club A.C. | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Cesar Caraballo | Esperanza UP Ultimate Club A.C. | 6 | 4 | 0.67 | 27 | 4.50 | 31 | 5.17 |
YOAN LECHASSEUR | Quarantine | 6 | 10 | 1.67 | 17 | 2.83 | 27 | 4.50 |
Mauricio Ortiz | Esperanza UP Ultimate Club A.C. | 6 | 21 | 3.50 | 2 | 0.33 | 23 | 3.83 |
Gareth Cook | SG Uncles | 5 | 12 | 2.40 | 10 | 2.00 | 22 | 4.40 |
Casey Hogg | Oida | 6 | 15 | 2.50 | 6 | 1.00 | 21 | 3.50 |