Grand Master Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 54 | 46 | 8 | |
2 | 4 | 3 | 1 | 57 | 41 | 16 | |
3 | 4 | 2 | 2 | 49 | 49 | 0 | |
4 | 4 | 2 | 2 | 48 | 54 | -6 | |
5 | 4 | 0 | 4 | 42 | 60 | -18 |
Continues to: | Playoff (5-8) | Pool E (9-11) |
Games
Southern Charm | 13 | - | 12 | Grey Owl | Game play | ||
Grey Owl | 15 | - | 9 | Woodies | Game play | ||
Cur$!ve | 12 | - | 15 | Big Fish, Little Fish | Game play | ||
Southern Charm | 15 | - | 13 | Woodies | Game play | ||
Big Fish, Little Fish | 11 | - | 15 | Grey Owl | Game play | ||
Cur$!ve | 13 | - | 11 | Southern Charm | Game play | ||
Cur$!ve | 15 | - | 13 | Woodies | Game play | ||
Big Fish, Little Fish | 8 | - | 15 | Southern Charm | Game play | ||
Cur$!ve | 8 | - | 15 | Grey Owl | Game play | ||
Big Fish, Little Fish | 15 | - | 7 | Woodies | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Pat Hard | Southern Charm | 4 | 9 | 2.25 | 7 | 1.75 | 16 | 4.00 |
Donovan Wiebe | Grey Owl | 4 | 12 | 3.00 | 4 | 1.00 | 16 | 4.00 |
LP Blouin | Cur$!ve | 4 | 14 | 3.50 | 2 | 0.50 | 16 | 4.00 |
Jon Aaron | Big Fish, Little Fish | 4 | 8 | 2.00 | 7 | 1.75 | 15 | 3.75 |
Matt Anderson | Big Fish, Little Fish | 4 | 12 | 3.00 | 2 | 0.50 | 14 | 3.50 |