Master Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 16 | 29 | |
2 | 3 | 2 | 1 | 36 | 31 | 5 | |
3 | 3 | 1 | 2 | 28 | 42 | -14 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
| Continues to: | Pool L | Pool J | Pool N | Pool P |
Games
| RJP | 4 | - | 15 | SOS | Game play | ||
| BoD | 14 | - | 8 | Handle with Care MX | Game play | ||
| SOS | 15 | - | 7 | BoD | Game play | ||
| Handle with Care MX | 15 | - | 13 | RJP | Game play | ||
| Handle with Care MX | 5 | - | 15 | SOS | Game play | ||
| RJP | 8 | - | 15 | BoD | Game play |