Wednesday
Wed 29.6.2022
| Master Open Playoff (1-16) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | Boneyard | 15 | - | 1 | Goldfingers Ultimate Club | Game play | ||||
| 11:00 | Field 14 | Voltron2020 | 15 | - | 9 | Status Quo | Game play | ||||
| 13:00 | Field 4 | Hardfisch | 0 | - | 15 | Johnny Encore | Game play | ||||
| 13:00 | Field 13 | Woolly Mammoth | 9 | - | 10 | Iznogood | Game play | ||||
| 15:00 | Field 1 | Pacemaker | 14 | - | 15 | Still | Game play | ||||
| 15:00 | Field 11 | King Louie | 15 | - | 12 | Dead Circus | Game play | ||||
| 17:00 | Field 1 | Warao Ultimate Turmero | 8 | - | 15 | Royal Stag | Game play | ||||
| 17:00 | Field 11 | Magic toast | 15 | - | 12 | NSOM | Game play | ||||
Thursday
Thu 30.6.2022
| Master Open Playoff (1-16) Quarterfinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 21 | Status Quo | 12 | - | 15 | Pacemaker | Game play | ||||
| 09:00 | Field 22 | Woolly Mammoth | 10 | - | 15 | Warao Ultimate Turmero | Game play | ||||
| 09:00 | Field 23 | Goldfingers Ultimate Club | 14 | - | 13 | Dead Circus | Game play | ||||
| 09:00 | Field 25 | NSOM | 15 | - | 9 | Hardfisch | Game play | ||||
| 11:00 | Field 1 | Voltron2020 | 15 | - | 11 | Still | Game play | ||||
| 11:00 | Field 14 | Boneyard | 15 | - | 8 | King Louie | Game play | ||||
| 13:00 | Field 1 | Iznogood | 15 | - | 7 | Royal Stag | Game play | ||||
| 13:00 | Field 14 | Magic toast | 6 | - | 15 | Johnny Encore | Game play | ||||
| Master Open Playoff (1-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 21 | Pacemaker | 15 | - | 7 | Warao Ultimate Turmero | Game play | ||||
| 13:00 | Field 22 | Goldfingers Ultimate Club | 11 | - | 15 | NSOM | Game play | ||||
| 13:00 | Field 24 | Status Quo | 14 | - | 13 | Woolly Mammoth | Game play | ||||
| 13:00 | Field 25 | Dead Circus | 15 | - | 12 | Hardfisch | Game play | ||||
| 17:00 | Field 10 | Still | 15 | - | 5 | Royal Stag | Game play | ||||
| 17:00 | Field 14 | King Louie | 15 | - | 13 | Magic toast | Game play | ||||
Friday
Fri 1.7.2022
| Master Open Playoff (1-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 3 | Voltron2020 | 15 | - | 5 | Iznogood | Game play | ||||
| 17:00 | Field 3 | Boneyard | 14 | - | 11 | Johnny Encore | Game play | ||||
| Master Open Playoff (1-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 16 | Status Quo | 12 | - | 15 | Dead Circus | Game play | ||||
| 09:00 | Field 17 | Woolly Mammoth | 15 | - | 10 | Hardfisch | Game play | ||||
| 11:00 | Field 16 | Pacemaker | 13 | - | 15 | NSOM | Game play | ||||
| 11:00 | Field 17 | Warao Ultimate Turmero | 15 | - | 11 | Goldfingers Ultimate Club | Game play | ||||
| 13:00 | Field 16 | Still | 1 | - | 0 | King Louie | Game play | ||||
| 13:00 | Field 17 | Royal Stag | 8 | - | 15 | Magic toast | Game play | ||||
Medals
Sat 2.7.2022
| Master Open Playoff (1-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 11 | Iznogood | 7 | - | 15 | Johnny Encore | Game play | ||||
| 12:30 | Field 1 | Voltron2020 | 10 | - | 15 | Boneyard | Game play | ||||
Timezone: Europe/London. Local time: 2.12.2025 22:49
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version