Grand Master Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 57 | 45 | 12 | |
2 | 4 | 3 | 1 | 55 | 39 | 16 | |
3 | 4 | 2 | 2 | 41 | 50 | -9 | |
4 | 4 | 2 | 2 | 44 | 52 | -8 | |
5 | 4 | 0 | 4 | 45 | 56 | -11 |
Continues to: | Pool C | Pool D |
Games
Molasses Disaster | 12 | - | 13 | Big Fish, Little Fish | Game play | ||
Endless Sunset | 13 | - | 10 | Cur$!ve | Game play | ||
HiJinx | 15 | - | 6 | Big Fish, Little Fish | Game play | ||
HiJinx | 13 | - | 12 | Cur$!ve | Game play | ||
Molasses Disaster | 15 | - | 9 | Endless Sunset | Game play | ||
HiJinx | 15 | - | 6 | Endless Sunset | Game play | ||
Molasses Disaster | 15 | - | 11 | Cur$!ve | Game play | ||
Endless Sunset | 13 | - | 10 | Big Fish, Little Fish | Game play | ||
Molasses Disaster | 15 | - | 12 | HiJinx | Game play | ||
Cur$!ve | 12 | - | 15 | Big Fish, Little Fish | Game play |
Grand Master Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 65 | 49 | 16 | |
2 | 5 | 3 | 2 | 62 | 54 | 8 | |
3 | 5 | 3 | 2 | 64 | 50 | 14 | |
4 | 5 | 3 | 2 | 67 | 57 | 10 | |
5 | 5 | 2 | 3 | 57 | 68 | -11 | |
6 | 5 | 0 | 5 | 38 | 75 | -37 |
Continues to: | Pool C | Pool D |
Games
Surly GMX | 8 | - | 15 | Grey Owl | Game play | ||
Southern Charm | 7 | - | 15 | Max power | Game play | ||
Happy Campers | 15 | - | 2 | Woodies | Game play | ||
Surly GMX | 15 | - | 7 | Max power | Game play | ||
Southern Charm | 11 | - | 14 | Happy Campers | Game play | ||
Grey Owl | 15 | - | 9 | Woodies | Game play | ||
Surly GMX | 15 | - | 4 | Woodies | Game play | ||
Southern Charm | 13 | - | 12 | Grey Owl | Game play | ||
Happy Campers | 11 | - | 10 | Max power | Game play | ||
Surly GMX | 13 | - | 12 | Happy Campers | Game play | ||
Southern Charm | 15 | - | 13 | Woodies | Game play | ||
Grey Owl | 11 | - | 15 | Max power | Game play | ||
Surly GMX | 14 | - | 11 | Southern Charm | Game play | ||
Grey Owl | 14 | - | 12 | Happy Campers | Game play | ||
Max power | 15 | - | 10 | Woodies | Game play |
Grand Master Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 64 | 55 | 9 | |
2 | 5 | 3 | 2 | 68 | 61 | 7 | |
3 | 5 | 3 | 2 | 62 | 49 | 13 | |
4 | 5 | 2 | 3 | 54 | 57 | -3 | |
5 | 5 | 2 | 3 | 58 | 61 | -3 | |
6 | 5 | 1 | 4 | 47 | 70 | -23 |
Continues to: | Playoff (1-4) | Playoff (5-8) |
Games
Molasses Disaster | 15 | - | 9 | Endless Sunset | Game play | ||
Surly GMX | 15 | - | 7 | Max power | Game play | ||
Happy Campers | 11 | - | 10 | Max power | Game play | ||
Molasses Disaster | 15 | - | 12 | HiJinx | Game play | ||
HiJinx | 15 | - | 6 | Endless Sunset | Game play | ||
Surly GMX | 13 | - | 12 | Happy Campers | Game play | ||
Molasses Disaster | 12 | - | 15 | Surly GMX | Game play | ||
HiJinx | 9 | - | 15 | Max power | Game play | ||
Endless Sunset | 8 | - | 12 | Happy Campers | Game play | ||
Molasses Disaster | 11 | - | 13 | Max power | Game play | ||
HiJinx | 11 | - | 7 | Happy Campers | Game play | ||
Endless Sunset | 9 | - | 15 | Surly GMX | Game play | ||
Endless Sunset | 15 | - | 13 | Max power | Game play | ||
Molasses Disaster | 15 | - | 12 | Happy Campers | Game play | ||
HiJinx | 15 | - | 6 | Surly GMX | Game play |
Grand Master Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 54 | 46 | 8 | |
2 | 4 | 3 | 1 | 57 | 41 | 16 | |
3 | 4 | 2 | 2 | 49 | 49 | 0 | |
4 | 4 | 2 | 2 | 48 | 54 | -6 | |
5 | 4 | 0 | 4 | 42 | 60 | -18 |
Continues to: | Playoff (5-8) | Pool E (9-11) |
Games
Southern Charm | 13 | - | 12 | Grey Owl | Game play | ||
Grey Owl | 15 | - | 9 | Woodies | Game play | ||
Cur$!ve | 12 | - | 15 | Big Fish, Little Fish | Game play | ||
Southern Charm | 15 | - | 13 | Woodies | Game play | ||
Big Fish, Little Fish | 11 | - | 15 | Grey Owl | Game play | ||
Cur$!ve | 13 | - | 11 | Southern Charm | Game play | ||
Cur$!ve | 15 | - | 13 | Woodies | Game play | ||
Big Fish, Little Fish | 8 | - | 15 | Southern Charm | Game play | ||
Cur$!ve | 8 | - | 15 | Grey Owl | Game play | ||
Big Fish, Little Fish | 15 | - | 7 | Woodies | Game play |
Grand Master Mixed, Playoff (1-4)
Semifinals | Finals | Placement |
Surly GMX | ||
14-12 | Surly GMX | |
Happy Campers | ||
13-15 | Gold Molasses Disaster | |
HiJinx | ||
8-15 | Molasses Disaster | |
Molasses Disaster | ||
Silver Surly GMX | ||
Happy Campers | ||
15-9 | Bronze Happy Campers | |
HiJinx | ||
4th HiJinx | ||
Grand Master Mixed, Playoff (5-8)
Semifinals | Finals | Placement |
Max power | ||
11-15 | Grey Owl | |
Grey Owl | ||
14-7 | 5th Grey Owl | |
Southern Charm | ||
13-8 | Southern Charm | |
Endless Sunset | ||
6th Southern Charm | ||
Max power | ||
15-6 | 7th Max power | |
Endless Sunset | ||
8th Endless Sunset | ||
Grand Master Mixed, Pool E (9-11)
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 20 | 10 | |
2 | 2 | 1 | 1 | 23 | 25 | -2 | |
3 | 2 | 0 | 2 | 22 | 30 | -8 |
Games
Woodies | 12 | - | 15 | Big Fish, Little Fish | Game play | ||
Cur$!ve | 15 | - | 10 | Woodies | Game play | ||
Big Fish, Little Fish | 15 | - | 8 | Cur$!ve | Game play |