Master Women's, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 8 | 0 | 120 | 44 | 76 | |
2 | 8 | 7 | 1 | 107 | 67 | 40 | |
3 | 8 | 6 | 2 | 110 | 71 | 39 | |
4 | 8 | 5 | 3 | 102 | 76 | 26 | |
5 | 8 | 3 | 5 | 67 | 81 | -14 | |
6 | 8 | 3 | 5 | 79 | 88 | -9 | |
7 | 8 | 3 | 5 | 84 | 94 | -10 | |
8 | 8 | 1 | 7 | 44 | 114 | -70 | |
9 | 8 | 0 | 8 | 40 | 118 | -78 |
| Continues to: | Playoff (1-8) | Playoff (9-12) | Pre-semis (9-14) | Playoff (15-18) |
Games
| Masterclass | 8 | - | 13 | StellO | Game play | ||
| PDXtra | 14 | - | 3 | Spanglish | Game play | ||
| Reboot Squad | 15 | - | 7 | MaQramée | Game play | ||
| Ripe | 15 | - | 12 | Masterclass | Game play | ||
| StellO | 15 | - | 4 | Les Culottées | Game play | ||
| PDXtra | 5 | - | 8 | Seagulls | Game play | ||
| Seagulls | 5 | - | 13 | StellO | Game play | ||
| Les Culottées | 1 | - | 15 | Ripe | Game play | ||
| Masterclass | 9 | - | 15 | Reboot Squad | Game play | ||
| MaQramée | 13 | - | 8 | Spanglish | Game play | ||
| Ripe | 15 | - | 7 | Spanglish | Game play | ||
| Seagulls | 15 | - | 7 | Les Culottées | Game play | ||
| StellO | 14 | - | 9 | MaQramée | Game play | ||
| PDXtra | 8 | - | 15 | Masterclass | Game play | ||
| Spanglish | 2 | - | 15 | Reboot Squad | Game play | ||
| MaQramée | 9 | - | 15 | Ripe | Game play | ||
| Les Culottées | 5 | - | 15 | PDXtra | Game play | ||
| Seagulls | 5 | - | 15 | Reboot Squad | Game play | ||
| Les Culottées | 12 | - | 13 | Spanglish | Game play | ||
| StellO | 7 | - | 15 | Reboot Squad | Game play | ||
| Masterclass | 13 | - | 8 | Seagulls | Game play | ||
| MaQramée | 12 | - | 15 | PDXtra | Game play | ||
| Reboot Squad | 15 | - | 7 | Ripe | Game play | ||
| StellO | 15 | - | 8 | PDXtra | Game play | ||
| Ripe | 15 | - | 3 | Seagulls | Game play | ||
| MaQramée | 15 | - | 4 | Les Culottées | Game play | ||
| Spanglish | 3 | - | 15 | Masterclass | Game play | ||
| PDXtra | 9 | - | 15 | Ripe | Game play | ||
| Seagulls | 8 | - | 10 | MaQramée | Game play | ||
| Reboot Squad | 15 | - | 2 | Les Culottées | Game play | ||
| Spanglish | 5 | - | 15 | StellO | Game play | ||
| Les Culottées | 5 | - | 15 | Masterclass | Game play | ||
| Reboot Squad | 15 | - | 5 | PDXtra | Game play | ||
| Ripe | 13 | - | 15 | StellO | Game play | ||
| Spanglish | 3 | - | 15 | Seagulls | Game play | ||
| Masterclass | 15 | - | 9 | MaQramée | Game play |
Master Women's, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 116 | 75 | 41 | |
2 | 8 | 7 | 1 | 116 | 64 | 52 | |
3 | 8 | 7 | 1 | 111 | 69 | 42 | |
4 | 8 | 5 | 3 | 106 | 79 | 27 | |
5 | 8 | 3 | 5 | 82 | 95 | -13 | |
6 | 8 | 3 | 5 | 95 | 97 | -2 | |
7 | 8 | 2 | 6 | 60 | 109 | -49 | |
8 | 8 | 2 | 6 | 72 | 109 | -37 | |
9 | 8 | 0 | 8 | 50 | 111 | -61 |
| Continues to: | Playoff (1-8) | Playoff (9-12) | Pre-semis (9-14) | Playoff (15-18) |
Games
| Samsui | 6 | - | 12 | PUMAS | Game play | ||
| lowercase | 15 | - | 6 | jinX | Game play | ||
| Berta | 11 | - | 12 | Kalipso Master | Game play | ||
| LMU | 13 | - | 15 | Soar! *sore | Game play | ||
| PUMAS | 10 | - | 12 | Molly Grey | Game play | ||
| Kalipso Master | 3 | - | 15 | lowercase | Game play | ||
| jinX | 2 | - | 15 | LMU | Game play | ||
| Molly Grey | 14 | - | 13 | Soar! *sore | Game play | ||
| Berta | 13 | - | 4 | Samsui | Game play | ||
| Soar! *sore | 15 | - | 7 | Samsui | Game play | ||
| PUMAS | 15 | - | 10 | jinX | Game play | ||
| LMU | 15 | - | 8 | Kalipso Master | Game play | ||
| lowercase | 15 | - | 6 | Berta | Game play | ||
| jinX | 4 | - | 15 | Soar! *sore | Game play | ||
| Samsui | 7 | - | 15 | Molly Grey | Game play | ||
| Berta | 9 | - | 15 | LMU | Game play | ||
| Kalipso Master | 11 | - | 15 | PUMAS | Game play | ||
| lowercase | 15 | - | 10 | Molly Grey | Game play | ||
| LMU | 12 | - | 15 | lowercase | Game play | ||
| Kalipso Master | 8 | - | 15 | Molly Grey | Game play | ||
| jinX | 12 | - | 11 | Samsui | Game play | ||
| PUMAS | 12 | - | 13 | Berta | Game play | ||
| Soar! *sore | 13 | - | 8 | Kalipso Master | Game play | ||
| lowercase | 15 | - | 11 | PUMAS | Game play | ||
| LMU | 15 | - | 4 | Samsui | Game play | ||
| Berta | 9 | - | 15 | Soar! *sore | Game play | ||
| Molly Grey | 15 | - | 4 | jinX | Game play | ||
| Molly Grey | 15 | - | 6 | Berta | Game play | ||
| Samsui | 10 | - | 14 | Kalipso Master | Game play | ||
| Soar! *sore | 15 | - | 11 | lowercase | Game play | ||
| PUMAS | 11 | - | 15 | LMU | Game play | ||
| Kalipso Master | 8 | - | 15 | jinX | Game play | ||
| Samsui | 1 | - | 15 | lowercase | Game play | ||
| Molly Grey | 15 | - | 6 | LMU | Game play | ||
| jinX | 7 | - | 15 | Berta | Game play | ||
| Soar! *sore | 15 | - | 9 | PUMAS | Game play |
Master Women's, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| 15-8 | |||
| 15-7 | |||
| 14-15 | |||
| 15-13 | Gold |
||
| 15-8 | |||
| 15-10 | |||
| 10-15 | Silver |
||
| 12-15 | Bronze |
||
| 4th |
|||
| 10-15 | |||
| 15-9 | 5th |
||
| 15-14 | |||
| 6th |
|||
| 12-15 | 7th |
||
| 8th |
|||
Master Women's, Pre-semis (9-14)
| Game 1 | PDXtra | - | jinX | 15 | - | 7 | Game play | |||
| Game 2 | PUMAS | - | MaQramée | 15 | - | 14 | Game play |
| Winners continues in: | Playoff (9-12) |
| Losers continues in: | Playoff (13-14) |
Master Women's, Playoff (9-12)
| Semifinals | Finals | Placement |
| 15-9 | ||
| 11-12 | 9th |
|
| 12-15 | ||
| 10th |
||
| 8-15 | 11th |
|
| 12th |
||
Master Women's, Playoff (13-14)
| Finals | Placement |
| 9-15 | 13th |
| 14th |
|
Master Women's, Playoff (15-18)
| Semifinals | Finals | Placement |
| 13-9 | ||
| 11-15 | 15th |
|
| 5-9 | ||
| 16th |
||
| 14-10 | 17th |
|
| 18th |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Katherine Metzler | Soar! *sore | 11 | 42 | 3.82 | 5 | 0.45 | 47 | 4.27 |
| Kami Groom | Reboot Squad | 11 | 23 | 2.09 | 22 | 2.00 | 45 | 4.09 |
| Fiona Mernagh | Masterclass | 11 | 33 | 3.00 | 12 | 1.09 | 45 | 4.09 |
| Austin Prucha | PUMAS | 8 | 14 | 1.75 | 18 | 2.25 | 32 | 4.00 |
| Laura McMorrow | Masterclass | 11 | 10 | 0.91 | 28 | 2.55 | 38 | 3.45 |
| Dena Slattery | Molly Grey | 11 | 24 | 2.18 | 13 | 1.18 | 37 | 3.36 |
| Rosemarie O' Mahony | Masterclass | 11 | 34 | 3.09 | 3 | 0.27 | 37 | 3.36 |
| Sarah Melvin | Masterclass | 8 | 12 | 1.50 | 14 | 1.75 | 26 | 3.25 |
| Chinwe Obi | Soar! *sore | 11 | 3 | 0.27 | 31 | 2.82 | 34 | 3.09 |
| Julie Boisvert | lowercase | 11 | 17 | 1.55 | 17 | 1.55 | 34 | 3.09 |