Great Grand Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 0 | 127 | 66 | 61 | |
2 | 9 | 8 | 1 | 130 | 53 | 77 | |
3 | 9 | 7 | 2 | 120 | 76 | 44 | |
4 | 9 | 6 | 3 | 118 | 83 | 35 | |
5 | 9 | 5 | 4 | 101 | 102 | -1 | |
6 | 9 | 4 | 5 | 93 | 118 | -25 | |
7 | 9 | 3 | 6 | 93 | 116 | -23 | |
8 | 9 | 2 | 7 | 88 | 118 | -30 | |
9 | 9 | 1 | 8 | 73 | 126 | -53 | |
10 | 9 | 0 | 9 | 50 | 135 | -85 |
| Continues to: | Playoff (1-4) | Playoff (5-6) | Playoff (7-8) | Playoff (9-10) |
Games
| No Country | 7 | - | 15 | Relics | Game play | ||
| Surly GGM | 15 | - | 7 | JETS | Game play | ||
| TOAST | 14 | - | 9 | Flash | Game play | ||
| Recycled | 15 | - | 4 | German Alltime Ultimate Lovers | Game play | ||
| No Country | 9 | - | 10 | Surly GGM | Game play | ||
| SOUP | 13 | - | 15 | Torontosaurus Rex | Game play | ||
| Flash | 14 | - | 9 | SOUP | Game play | ||
| German Alltime Ultimate Lovers | 2 | - | 15 | TOAST | Game play | ||
| JETS | 9 | - | 15 | Recycled | Game play | ||
| Relics | 15 | - | 2 | Torontosaurus Rex | Game play | ||
| SOUP | 15 | - | 8 | German Alltime Ultimate Lovers | Game play | ||
| Torontosaurus Rex | 15 | - | 11 | Flash | Game play | ||
| Surly GGM | 15 | - | 10 | Relics | Game play | ||
| Recycled | 12 | - | 14 | No Country | Game play | ||
| TOAST | 13 | - | 11 | JETS | Game play | ||
| JETS | 14 | - | 10 | SOUP | Game play | ||
| No Country | 15 | - | 9 | TOAST | Game play | ||
| Surly GGM | 12 | - | 11 | Recycled | Game play | ||
| Relics | 15 | - | 3 | Flash | Game play | ||
| German Alltime Ultimate Lovers | 8 | - | 15 | Torontosaurus Rex | Game play | ||
| TOAST | 9 | - | 15 | Surly GGM | Game play | ||
| SOUP | 5 | - | 15 | No Country | Game play | ||
| Torontosaurus Rex | 13 | - | 11 | JETS | Game play | ||
| Flash | 15 | - | 7 | German Alltime Ultimate Lovers | Game play | ||
| Recycled | 5 | - | 15 | Relics | Game play | ||
| Relics | 15 | - | 3 | German Alltime Ultimate Lovers | Game play | ||
| JETS | 13 | - | 10 | Flash | Game play | ||
| No Country | 15 | - | 9 | Torontosaurus Rex | Game play | ||
| Surly GGM | 15 | - | 1 | SOUP | Game play | ||
| Recycled | 15 | - | 6 | TOAST | Game play | ||
| TOAST | 5 | - | 15 | Relics | Game play | ||
| SOUP | 6 | - | 15 | Recycled | Game play | ||
| Torontosaurus Rex | 2 | - | 15 | Surly GGM | Game play | ||
| Flash | 9 | - | 15 | No Country | Game play | ||
| German Alltime Ultimate Lovers | 10 | - | 15 | JETS | Game play | ||
| TOAST | 15 | - | 8 | SOUP | Game play | ||
| Relics | 15 | - | 7 | JETS | Game play | ||
| No Country | 15 | - | 1 | German Alltime Ultimate Lovers | Game play | ||
| Surly GGM | 15 | - | 10 | Flash | Game play | ||
| Recycled | 15 | - | 10 | Torontosaurus Rex | Game play | ||
| German Alltime Ultimate Lovers | 7 | - | 15 | Surly GGM | Game play | ||
| SOUP | 6 | - | 15 | Relics | Game play | ||
| Torontosaurus Rex | 12 | - | 15 | TOAST | Game play | ||
| Flash | 7 | - | 15 | Recycled | Game play | ||
| JETS | 6 | - | 15 | No Country | Game play |
Great Grand Master Open, Playoff (1-4)
| Semifinals | Finals | Placement |
| 15-7 | ||
| 15-12 | Gold |
|
| 11-15 | ||
| Silver |
||
| 13-15 | Bronze |
|
| 4th |
||
Great Grand Master Open, Playoff (5-6)
| Finals | Placement |
| 15-8 | 5th |
| 6th |
|
Great Grand Master Open, Playoff (7-8)
| Finals | Placement |
| 15-8 | 7th |
| 8th |
|
Great Grand Master Open, Playoff (9-10)
| Finals | Placement |
| 15-8 | 9th |
| 10th |
|
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Eliot Linforth-Hall | No Country | 11 | 23 | 2.09 | 19 | 1.73 | 42 | 3.82 |
| Rouven Schreck | Flash | 10 | 32 | 3.20 | 3 | 0.30 | 35 | 3.50 |
| AJ Hunter | Torontosaurus Rex | 10 | 14 | 1.40 | 17 | 1.70 | 31 | 3.10 |
| Andrew Pickup | TOAST | 10 | 15 | 1.50 | 15 | 1.50 | 30 | 3.00 |
| JACQUES COCHET | JETS | 10 | 5 | 0.50 | 24 | 2.40 | 29 | 2.90 |
| Simon Church | Flash | 10 | 1 | 0.10 | 27 | 2.70 | 28 | 2.80 |
| Sean Philips | TOAST | 10 | 20 | 2.00 | 7 | 0.70 | 27 | 2.70 |
| Paul Anderson | Surly GGM | 11 | 5 | 0.45 | 22 | 2.00 | 27 | 2.45 |
| Jason Kirkpatrick | Recycled | 11 | 9 | 0.82 | 18 | 1.64 | 27 | 2.45 |
| Simon Verghese | No Country | 10 | 4 | 0.40 | 19 | 1.90 | 23 | 2.30 |