NSOM (Master Open)
WMUCC-2022 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
2 | Vincent Gamache | 10 | 12 | 1 | 13 |
5 | Mikael Lacombe | 10 | 7 | 1 | 8 |
9 | Vincent Sasseville | 10 | 0 | 2 | 2 |
10 | Jean-Lévy Champagne | 10 | 5 | 4 | 9 |
12 | Philippe Thivierge | 10 | 7 | 4 | 11 |
14 | Joseph Genest | 10 | 7 | 7 | 14 |
19 | Christian Picard | 10 | 15 | 4 | 19 |
20 | Nicolas Brochu | 10 | 2 | 1 | 3 |
22 | Christian Mathieu | 10 | 10 | 3 | 13 |
26 | Dany Côté | 10 | 11 | 13 | 24 |
29 | Simon Ayotte | 10 | 5 | 3 | 8 |
37 | Shawn St-Jean Timmins | 10 | 7 | 14 | 21 |
38 | Alexandre Piuze | 10 | 3 | 7 | 10 |
43 | Félix Miron | 10 | 2 | 3 | 5 |
44 | Francis Martel | 10 | 2 | 3 | 5 |
46 | TJ Reeds | 10 | 8 | 0 | 8 |
51 | Joel Bessette | 10 | 0 | 7 | 7 |
52 | Louis-Pierre Lauzon | 10 | 0 | 4 | 4 |
55 | Philippe Boisvert | 10 | 3 | 17 | 20 |
64 | Simon Charette | 10 | 6 | 11 | 17 |
66 | Sébastien Nadon | 10 | 4 | 0 | 4 |
81 | Maxime Pineault | 10 | 5 | 6 | 11 |
86 | Patrick Pham | 10 | 1 | 7 | 8 |
93 | Yan Bouchard | 10 | 7 | 3 | 10 |
WMUCC-2022:
Division: Master Open
Status Quo | 10 | - | 14 | NSOM | Game play | ||
NSOM | 12 | - | 13 | Woolly Mammoth | Game play | ||
NSOM | 15 | - | 11 | MasterClass | Game play | ||
NSOM | 15 | - | 9 | Wolpertinger | Game play | ||
Mr Friz | 8 | - | 15 | NSOM | Game play | ||
Boneyard | 15 | - | 6 | NSOM | Game play | ||
Magic toast | 15 | - | 12 | NSOM | Game play | ||
NSOM | 15 | - | 9 | Hardfisch | Game play | ||
Goldfingers Ultimate Club | 11 | - | 15 | NSOM | Game play | ||
Pacemaker | 13 | - | 15 | NSOM | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 10 | 7 | 3 | 70.0 % | 134 | 13.4 | 114 | 11.4 | 20 |
Total | 10 | 7 | 3 | 70.0 % | 134 | 13.4 | 114 | 11.4 | 20 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WMUCC-2022 | Master Open | 9 | 10 | 7 | 3 | 70.0% | 134 | 13.4 | 114 | 11.4 | 20 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Status Quo | 1 | 2 | 1 | 3 | 2 | 9 | Woolly Mammoth | 2 | 1 | 3 | 3 | 2 | 11 | thank you for keeping your cool when things got hot | MasterClass | 2 | 3 | 2 | 2 | 2 | 11 | Wolpertinger | 2 | 2 | 3 | 2 | 2 | 11 | Mr Friz | 3 | 2 | 3 | 3 | 2 | 13 | Boneyard | 2 | 2 | 2 | 3 | 2 | 11 | Magic toast | 2 | 2 | 2 | 2 | 2 | 10 | calls were discussed well. there were a few fast count, a bit of contact but we were happy with the level. a great game thanks | Hardfisch | 2 | 2 | 2 | 2 | 3 | 11 | merci beaucoup | Goldfingers Ultimate Club | 2 | 2 | 2 | 2 | 2 | 10 | Pacemaker | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Status Quo | 2 | 2 | 2 | 2 | 2 | 10 | Woolly Mammoth | 1 | 2 | 2 | 1 | 2 | 8 | MasterClass | 2 | 3 | 3 | 3 | 2 | 13 | Wolpertinger | 2 | 1 | 2 | 3 | 3 | 11 | very well spirited game. Had fun and respectful game | Mr Friz | 2 | 3 | 3 | 3 | 3 | 14 | Game very spirited! Merci :) | Boneyard | 2 | 2 | 2 | 2 | 2 | 10 | Magic toast | 2 | 2 | 2 | 3 | 2 | 11 | Hardfisch | 1 | 3 | 3 | 2 | 3 | 12 | spirited and enjoyable game! Danke | Goldfingers Ultimate Club | 1 | 1 | 1 | 2 | 3 | 8 | Pacemaker | 3 | 2 | 3 | 3 | 2 | 13 | awesome game merci |
---|