Oida (Grand Master Open)
WMUCC-2022:
Division: Grand Master Open
History:
Event type |
Games |
Wins |
Losses |
Win-% |
Goals for |
GF/game |
Goals against |
GA/game |
Goal diff |
outdoor | 10 | 3 | 7 | 30.0 % | 92 | 9.2 | 136 | 13.6 | -44 |
Total | 10 | 3 | 7 | 30.0 % | 92 | 9.2 | 136 | 13.6 | -44 |
Event |
Division |
Pos. |
Games |
Wins |
Losses |
Win-% |
Goals for |
GF/game |
Goals against |
GA/game |
Goal diff |
WMUCC-2022 | Grand Master Open | 11 | 10 | 3 | 7 | 30.0% | 92 | 9.2 | 136 | 13.6 | -44 |
Spirit points received:
Given by |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total | Comments |
Esperanza UP Ultimate Club A.C. | 2 | 1 | 2 | 3 | 2 | 10 | |
Handle with Care GMO | 2 | 2 | 2 | 2 | 2 | 10 | |
Shadows | 2 | 2 | 3 | 3 | 2 | 12 | Very helpful in talking through rules clarifications |
Surly GM | 2 | 3 | 2 | 3 | 3 | 13 | Very knowledgeable about offsides, great atmosphere |
NSOM | 2 | 2 | 3 | 2 | 3 | 12 | Great communication, Respectful. |
Silence | 2 | 2 | 3 | 2 | 2 | 11 | |
Zimmer | 2 | 2 | 2 | 3 | 2 | 11 | |
DJ Dahlem | 2 | 2 | 2 | 2 | 2 | 10 | |
SG Uncles | 2 | 2 | 3 | 2 | 3 | 12 | Great game all the way through. good discussion to resolve all calls correctly. |
Quarantine | 3 | 2 | 3 | 2 | 2 | 12 | good game nice zone and good handlers against wind |
Spirit points given to the other teams:
Given for |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total | Comments |
Esperanza UP Ultimate Club A.C. | 2 | 2 | 2 | 3 | 2 | 11 | |
Handle with Care GMO | 2 | 2 | 2 | 2 | 2 | 10 | |
Shadows | 2 | 3 | 2 | 3 | 2 | 12 | Great spirit, excellent attitude. very open to listening to rules clarification. excellent spirit circle prize too. (Could move a little quicker after pulls, turnovers) |
Surly GM | 2 | 3 | 3 | 3 | 2 | 13 | Played as hard at 14-0 as 0-0 did not respect 3m line, very respectful communication |
NSOM | 2 | 2 | 1 | 3 | 3 | 11 | realised and corrected marking contact without prompting.
Excellent communication on and off the field.
Respectful discussion during stoppages.
several calls made that didn't affect play or were not significant advantage. |
Silence | 1 | 2 | 2 | 2 | 2 | 9 | |
Zimmer | 2 | 2 | 3 | 3 | 2 | 12 | Very open and clear communication |
DJ Dahlem | 2 | 2 | 3 | 2 | 3 | 12 | |
SG Uncles | 2 | 3 | 3 | 3 | 3 | 14 | |
Quarantine | 2 | 2 | 3 | 2 | 2 | 11 | very clean and respectful communication |