| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #22 Morgan O'Hara | #2 Jack Keddy | 3.10 | 3.10 | Offence 0.00 |
| 1 - 1 | #16 Serena Sim Siew Ping | #33 Reynard Cher Zhi Heng | 7.40 | 4.30 | |
| 2 - 1 | #13 Jaryl Tay Jing Rui | #11 Joven Chong | 15.00 | 7.20 | |
| 2 - 2 | #0 Kent Willcock | #2 Jack Keddy | 20.55 | 5.55 | |
| 3 - 2 | #33 Reynard Cher Zhi Heng | #9 Jonathan Ng Yong Ming | 23.55 | 3.00 | |
| 3 - 3 | #72 Maringi Hogan | #31 Lucas Willcock | 28.00 | 4.05 | |
| 4 - 3 | #33 Reynard Cher Zhi Heng | #67 Shi Hui Beh | 31.35 | 3.35 | |
| 5 - 3 | #7 Jovial Kok | #90 Matthew Tan | 33.55 | 2.20 | |
| 6 - 3 | #90 Matthew Tan | #7 Jovial Kok | 41.20 | 7.25 | Timeout 34.30 |
| 7 - 3 | #21 Jeffery Koh Yong Ping | #33 Reynard Cher Zhi Heng | 43.30 | 2.10 | |
| 8 - 3 | #13 Jaryl Tay Jing Rui | #33 Reynard Cher Zhi Heng | 45.50 | 2.20 | |
| Half-time |
| 9 - 3 | #33 Reynard Cher Zhi Heng | #23 Claire Tham | 54.40 | 1.50 | |
| 10 - 3 | #90 Matthew Tan | #55 Shia Bing Shirly Ng | 63.45 | 9.05 | Timeout 61.30 |
| 11 - 3 | #13 Jaryl Tay Jing Rui | #97 Jia Yu Goh | 65.40 | 1.55 | |
| 11 - 4 | #22 Morgan O'Hara | #31 Lucas Willcock | 67.45 | 2.05 | |
| 12 - 4 | #9 Jonathan Ng Yong Ming | #8 Iliona Teo Rui Qi | 70.00 | 2.15 | |
| 12 - 5 | #22 Morgan O'Hara | #31 Lucas Willcock | 71.55 | 1.55 | |
| 13 - 5 | #21 Jeffery Koh Yong Ping | #2 Nathan Ong Song En | 74.55 | 3.00 | |
| 13 - 6 | #31 Lucas Willcock | #52 Bridget Forsyth | 77.45 | 2.50 | |
| 14 - 6 | #21 Jeffery Koh Yong Ping | #2 Nathan Ong Song En | 80.25 | 2.40 | |
| 15 - 6 | #90 Matthew Tan | #65 Shaune Chow | 83.05 | 2.40 | |