Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 3  | 3  | 0  | 45  | 10  | 35  | |
2  | 3  | 2  | 1  | 33  | 29  | 4  | |
3  | 3  | 1  | 2  | 24  | 39  | -15  | |
4  | 3  | 0  | 3  | 18  | 42  | -24  | 
| Continues to: | Pool E | Pool F | Pool G | Pool H | 
Games
| GER Mixed | 12 | - | 10 | HKG Mixed | Game play | ||
| USA Mixed | 15 | - | 4 | NZL Mixed | Game play | ||
| USA Mixed | 15 | - | 3 | HKG Mixed | Game play | ||
| GER Mixed | 9 | - | 14 | NZL Mixed | Game play | ||
| USA Mixed | 15 | - | 3 | GER Mixed | Game play | ||
| NZL Mixed | 15 | - | 5 | HKG Mixed | Game play | 
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 3  | 3  | 0  | 45  | 19  | 26  | |
2  | 3  | 2  | 1  | 43  | 23  | 20  | |
3  | 3  | 1  | 2  | 17  | 40  | -23  | |
4  | 3  | 0  | 3  | 20  | 43  | -23  | 
| Continues to: | Pool F | Pool E | Pool H | Pool G | 
Games
| JPN Mixed | 13 | - | 15 | GBR Mixed | Game play | ||
| COL Mixed | 13 | - | 10 | CHN Mixed | Game play | ||
| JPN Mixed | 15 | - | 6 | CHN Mixed | Game play | ||
| COL Mixed | 2 | - | 15 | GBR Mixed | Game play | ||
| GBR Mixed | 15 | - | 4 | CHN Mixed | Game play | ||
| JPN Mixed | 15 | - | 2 | COL Mixed | Game play | 
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 3  | 3  | 0  | 45  | 25  | 20  | |
2  | 3  | 2  | 1  | 32  | 40  | -8  | |
3  | 3  | 1  | 2  | 36  | 43  | -7  | |
4  | 3  | 0  | 3  | 40  | 45  | -5  | 
| Continues to: | Pool E | Pool F | Pool G | Pool H | 
Games
| SGP Mixed | 15 | - | 10 | RSA Mixed | Game play | ||
| AUS Mixed | 14 | - | 15 | FIN Mixed | Game play | ||
| SGP Mixed | 15 | - | 3 | FIN Mixed | Game play | ||
| AUS Mixed | 14 | - | 15 | RSA Mixed | Game play | ||
| RSA Mixed | 11 | - | 14 | FIN Mixed | Game play | ||
| SGP Mixed | 15 | - | 12 | AUS Mixed | Game play | 
Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 3  | 3  | 0  | 45  | 23  | 22  | |
2  | 3  | 2  | 1  | 37  | 41  | -4  | |
3  | 3  | 1  | 2  | 42  | 37  | 5  | |
4  | 3  | 0  | 3  | 22  | 45  | -23  | 
| Continues to: | Pool F | Pool E | Pool H | Pool G | 
Games
| CAN Mixed | 15 | - | 3 | SUI Mixed | Game play | ||
| SWE Mixed | 15 | - | 14 | TPE Mixed | Game play | ||
| SWE Mixed | 15 | - | 12 | SUI Mixed | Game play | ||
| CAN Mixed | 15 | - | 13 | TPE Mixed | Game play | ||
| SUI Mixed | 7 | - | 15 | TPE Mixed | Game play | ||
| CAN Mixed | 15 | - | 7 | SWE Mixed | Game play | 
Mixed, Pool E
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 3  | 3  | 0  | 45  | 18  | 27  | |
2  | 3  | 2  | 1  | 33  | 30  | 3  | |
3  | 3  | 1  | 2  | 28  | 43  | -15  | |
4  | 3  | 0  | 3  | 27  | 42  | -15  | 
| Continues to: | Brackets (1-8) | Pre-Quarters | 
Games
| SGP Mixed | 13 | - | 9 | SWE Mixed | Game play | ||
| USA Mixed | 15 | - | 8 | JPN Mixed | Game play | ||
| USA Mixed | 15 | - | 5 | SWE Mixed | Game play | ||
| SGP Mixed | 15 | - | 6 | JPN Mixed | Game play | ||
| JPN Mixed | 14 | - | 13 | SWE Mixed | Game play | ||
| USA Mixed | 15 | - | 5 | SGP Mixed | Game play | 
Mixed, Pool F
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 3  | 3  | 0  | 45  | 18  | 27  | |
2  | 3  | 2  | 1  | 37  | 26  | 11  | |
3  | 3  | 1  | 2  | 29  | 40  | -11  | |
4  | 3  | 0  | 3  | 18  | 45  | -27  | 
| Continues to: | Brackets (1-8) | Pre-Quarters | 
Games
| GBR Mixed | 15 | - | 6 | NZL Mixed | Game play | ||
| CAN Mixed | 15 | - | 3 | FIN Mixed | Game play | ||
| GBR Mixed | 15 | - | 5 | FIN Mixed | Game play | ||
| CAN Mixed | 15 | - | 8 | NZL Mixed | Game play | ||
| NZL Mixed | 15 | - | 10 | FIN Mixed | Game play | ||
| GBR Mixed | 7 | - | 15 | CAN Mixed | Game play | 
Mixed, Pool G
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 3  | 3  | 0  | 45  | 13  | 32  | |
2  | 3  | 2  | 1  | 32  | 31  | 1  | |
3  | 3  | 1  | 2  | 28  | 43  | -15  | |
4  | 3  | 0  | 3  | 26  | 44  | -18  | 
| Continues to: | Pre-Quarters | Brackets (9-16) | 
Games
| GER Mixed | 13 | - | 14 | CHN Mixed | Game play | ||
| RSA Mixed | 2 | - | 15 | SUI Mixed | Game play | ||
| GER Mixed | 7 | - | 15 | SUI Mixed | Game play | ||
| RSA Mixed | 15 | - | 10 | CHN Mixed | Game play | ||
| GER Mixed | 6 | - | 15 | RSA Mixed | Game play | ||
| CHN Mixed | 4 | - | 15 | SUI Mixed | Game play | 
Mixed, Pool H
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 3  | 3  | 0  | 45  | 21  | 24  | |
2  | 3  | 2  | 1  | 38  | 34  | 4  | |
3  | 3  | 1  | 2  | 29  | 32  | -3  | |
4  | 3  | 0  | 3  | 17  | 42  | -25  | 
| Continues to: | Pre-Quarters | Brackets (9-16) | 
Games
| COL Mixed | 5 | - | 12 | HKG Mixed | Game play | ||
| TPE Mixed | 15 | - | 11 | AUS Mixed | Game play | ||
| COL Mixed | 8 | - | 15 | AUS Mixed | Game play | ||
| TPE Mixed | 15 | - | 6 | HKG Mixed | Game play | ||
| HKG Mixed | 11 | - | 12 | AUS Mixed | Game play | ||
| COL Mixed | 4 | - | 15 | TPE Mixed | Game play | 
Mixed, Pre-Quarters
| Game 1 | JPN Mixed | - | RSA Mixed | 15 | - | 7 | Game play | |||
| Game 2 | NZL Mixed | - | AUS Mixed | 14 | - | 8 | Game play | |||
| Game 3 | SWE Mixed | - | SUI Mixed | 10 | - | 14 | Game play | |||
| Game 4 | FIN Mixed | - | TPE Mixed | 9 | - | 15 | Game play | 
| Winners continues in: | Brackets (1-8) | 
| Losers continues in: | Brackets (9-16) | 
Mixed, Brackets (1-8)
| Quarterfinals | Semifinals | Finals | Placement | 
| 15-4 | |||
| 15-7 | |||
| 10-15 | |||
| 15-5 | Gold  | 
||
| 15-6 | |||
| 14-11 | |||
| 15-9 | Silver  | 
||
| 13-11 | Bronze  | 
||
| 4th  | 
|||
| 14-15 | |||
| 11-15 | 5th  | 
||
| 12-15 | |||
| 6th  | 
|||
| 11-15 | 7th  | 
||
| 8th  | 
|||
Mixed, Brackets (1-8) Finals
No playoff tree template found.
Mixed, Brackets (9-16)
| Quarterfinals | Semifinals | Finals | Placement | 
| 11-15 | |||
| 15-10 | |||
| 10-15 | |||
| 3-15 | 9th  | 
||
| 15-9 | |||
| 9-15 | |||
| 15-4 | 10th  | 
||
| 8-15 | 11th  | 
||
| 12th  | 
|||
| 11-15 | |||
| 13-14 | 13th  | 
||
| 15-8 | |||
| 14th  | 
|||
| 15-9 | 15th  | 
||
| 16th  | 
|||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Reynard Cher Zhi Heng | SGP Mixed | 7 | 18 | 2.57 | 14 | 2.00 | 32 | 4.57 | 
| JIA-FONG LIN | TPE Mixed | 10 | 42 | 4.20 | 3 | 0.30 | 45 | 4.50 | 
| Abdul Siddique | AUS Mixed | 6 | 21 | 3.50 | 4 | 0.67 | 25 | 4.17 | 
| Saku Vintola | FIN Mixed | 9 | 4 | 0.44 | 32 | 3.56 | 36 | 4.00 | 
| Alexander Hermansson | SWE Mixed | 10 | 33 | 3.30 | 6 | 0.60 | 39 | 3.90 | 
| Jason Darren Garde | RSA Mixed | 10 | 28 | 2.80 | 7 | 0.70 | 35 | 3.50 | 
| Nathan Ong Song En | SGP Mixed | 9 | 14 | 1.56 | 17 | 1.89 | 31 | 3.44 | 
| Louis Brunner | SUI Mixed | 10 | 19 | 1.90 | 15 | 1.50 | 34 | 3.40 | 
| HIROTO MATSUHASHI | JPN Mixed | 10 | 25 | 2.50 | 9 | 0.90 | 34 | 3.40 | 
| Lucas Willcock | NZL Mixed | 10 | 14 | 1.40 | 19 | 1.90 | 33 | 3.30 |