Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
Mon 3.7.2023
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | USA Mixed | 15 | - | 3 | HKG Mixed | Game play | ||||
| 09:00 | Field 5 | GER Mixed | 9 | - | 14 | NZL Mixed | Game play | ||||
| 15:00 | Field 1 | USA Mixed | 15 | - | 3 | GER Mixed | Game play | ||||
| 15:00 | Field 4 | NZL Mixed | 15 | - | 5 | HKG Mixed | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | JPN Mixed | 15 | - | 6 | CHN Mixed | Game play | ||||
| 09:00 | Field 2 | COL Mixed | 2 | - | 15 | GBR Mixed | Game play | ||||
| 15:00 | Field 6 | GBR Mixed | 15 | - | 4 | CHN Mixed | Game play | ||||
| 15:00 | Field 13 | JPN Mixed | 15 | - | 2 | COL Mixed | Game play | ||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | SGP Mixed | 15 | - | 3 | FIN Mixed | Game play | ||||
| 09:00 | Field 7 | AUS Mixed | 14 | - | 15 | RSA Mixed | Game play | ||||
| 15:00 | Field 3 | RSA Mixed | 11 | - | 14 | FIN Mixed | Game play | ||||
| 15:00 | Field 7 | SGP Mixed | 15 | - | 12 | AUS Mixed | Game play | ||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | SWE Mixed | 15 | - | 12 | SUI Mixed | Game play | ||||
| 11:00 | Field 4 | CAN Mixed | 15 | - | 13 | TPE Mixed | Game play | ||||
| 17:00 | Field 2 | SUI Mixed | 7 | - | 15 | TPE Mixed | Game play | ||||
| 17:00 | Field 4 | CAN Mixed | 15 | - | 7 | SWE Mixed | Game play | ||||
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 9 | COL Open | 10 | - | 15 | GER Open | Game play | ||||
| 11:00 | Field 13 | ITA Open | 15 | - | 6 | SGP Open | Game play | ||||
| 17:00 | Field 1 | AUT Open | 11 | - | 10 | SGP Open | Game play | ||||
| 17:00 | Field 3 | USA Open | 15 | - | 6 | COL Open | Game play | ||||
| 17:00 | Field 7 | GBR Open | 12 | - | 15 | GER Open | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | NZL Open | 15 | - | 2 | CHN Open | Game play | ||||
| 11:00 | Field 2 | CAN Open | 7 | - | 13 | BEL Open | Game play | ||||
| 11:00 | Field 6 | AUS Open | 15 | - | 8 | IRL Open | Game play | ||||
| 11:00 | Field 7 | JPN Open | 15 | - | 9 | NED Open | Game play | ||||
| 17:00 | Field 5 | CAN Open | 13 | - | 8 | AUS Open | Game play | ||||
| 17:00 | Field 6 | BEL Open | 15 | - | 2 | IRL Open | Game play | ||||
| 17:00 | Field 8 | JPN Open | 15 | - | 6 | CHN Open | Game play | ||||
| 17:00 | Field 13 | NZL Open | 15 | - | 14 | NED Open | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | GER Women's | 15 | - | 13 | AUS Women's | Game play | ||||
| 09:00 | Field 9 | CAN Women's | 15 | - | 4 | CHN Women's | Game play | ||||
| 13:00 | Field 5 | IRL Women's | 7 | - | 15 | AUS Women's | Game play | ||||
| 13:00 | Field 8 | USA Women's | 15 | - | 9 | GER Women's | Game play | ||||
| 13:00 | Field 9 | NZL Women's | 15 | - | 9 | CHN Women's | Game play | ||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | ITA Women's | 15 | - | 12 | AUT Women's | Game play | ||||
| 09:00 | Field 13 | COL Women's | 12 | - | 9 | SGP Women's | Game play | ||||
| 13:00 | Field 13 | PHI Women's | 11 | - | 7 | SGP Women's | Game play | ||||
| 15:00 | Field 2 | GBR Women's | 14 | - | 5 | AUT Women's | Game play | ||||
| 15:00 | Field 8 | JPN Women's | 15 | - | 3 | ITA Women's | Game play | ||||
Timezone: Europe/London. Local time: 3.11.2025 21:15
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version