Sunday Monday Tuesday Wednesday Thursday Friday Saturday All
Tue 4.7.2023
| Mixed Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | SGP Mixed | 13 | - | 9 | SWE Mixed | Game play | ||||
| 09:00 | Field 7 | USA Mixed | 15 | - | 8 | JPN Mixed | Game play | ||||
| 15:00 | Field 3 | USA Mixed | 15 | - | 5 | SWE Mixed | Game play | ||||
| 15:00 | Field 13 | SGP Mixed | 15 | - | 6 | JPN Mixed | Game play | ||||
| Mixed Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | GBR Mixed | 15 | - | 6 | NZL Mixed | Game play | ||||
| 11:00 | Field 3 | CAN Mixed | 15 | - | 3 | FIN Mixed | Game play | ||||
| 17:00 | Field 4 | GBR Mixed | 15 | - | 5 | FIN Mixed | Game play | ||||
| 17:00 | Field 5 | CAN Mixed | 15 | - | 8 | NZL Mixed | Game play | ||||
| Mixed Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | GER Mixed | 13 | - | 14 | CHN Mixed | Game play | ||||
| 09:00 | Field 9 | RSA Mixed | 2 | - | 15 | SUI Mixed | Game play | ||||
| 15:00 | Field 5 | GER Mixed | 7 | - | 15 | SUI Mixed | Game play | ||||
| 15:00 | Field 7 | RSA Mixed | 15 | - | 10 | CHN Mixed | Game play | ||||
| Mixed Pool H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 7 | COL Mixed | 5 | - | 12 | HKG Mixed | Game play | ||||
| 13:00 | Field 8 | TPE Mixed | 15 | - | 11 | AUS Mixed | Game play | ||||
| 17:00 | Field 2 | COL Mixed | 8 | - | 15 | AUS Mixed | Game play | ||||
| 17:00 | Field 6 | TPE Mixed | 15 | - | 6 | HKG Mixed | Game play | ||||
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | GER Open | 15 | - | 6 | SGP Open | Game play | ||||
| 11:00 | Field 5 | ITA Open | 15 | - | 11 | GBR Open | Game play | ||||
| 11:00 | Field 6 | COL Open | 15 | - | 12 | AUT Open | Game play | ||||
| 15:00 | Field 9 | GBR Open | 15 | - | 10 | AUT Open | Game play | ||||
| 17:00 | Field 1 | ITA Open | 15 | - | 10 | COL Open | Game play | ||||
| 17:00 | Field 7 | USA Open | 15 | - | 3 | SGP Open | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | IRL Open | 11 | - | 15 | NED Open | Game play | ||||
| 11:00 | Field 8 | AUS Open | 15 | - | 12 | NZL Open | Game play | ||||
| 11:00 | Field 9 | JPN Open | 12 | - | 13 | BEL Open | Game play | ||||
| 11:00 | Field 13 | CAN Open | 15 | - | 1 | CHN Open | Game play | ||||
| 17:00 | Field 3 | BEL Open | 15 | - | 5 | NZL Open | Game play | ||||
| 17:00 | Field 8 | JPN Open | 15 | - | 9 | AUS Open | Game play | ||||
| 17:00 | Field 9 | CAN Open | 15 | - | 7 | NED Open | Game play | ||||
| 17:00 | Field 13 | IRL Open | 15 | - | 10 | CHN Open | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | AUS Women's | 15 | - | 4 | CHN Women's | Game play | ||||
| 09:00 | Field 6 | CAN Women's | 15 | - | 2 | IRL Women's | Game play | ||||
| 09:00 | Field 13 | GER Women's | 15 | - | 7 | NZL Women's | Game play | ||||
| 15:00 | Field 1 | IRL Women's | 11 | - | 15 | NZL Women's | Game play | ||||
| 15:00 | Field 2 | CAN Women's | 15 | - | 13 | GER Women's | Game play | ||||
| 15:00 | Field 8 | USA Women's | 15 | - | 3 | CHN Women's | Game play | ||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | COL Women's | 15 | - | 9 | GBR Women's | Game play | ||||
| 09:00 | Field 4 | ITA Women's | 15 | - | 3 | PHI Women's | Game play | ||||
| 09:00 | Field 5 | AUT Women's | 5 | - | 15 | SGP Women's | Game play | ||||
| 13:00 | Field 4 | JPN Women's | 15 | - | 3 | SGP Women's | Game play | ||||
| 13:00 | Field 6 | COL Women's | 12 | - | 15 | ITA Women's | Game play | ||||
| 13:00 | Field 9 | GBR Women's | 15 | - | 7 | PHI Women's | Game play | ||||
Timezone: Europe/London. Local time: 3.11.2025 21:15
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version