Teams
Mixed
| Mixed, Pool A | Scoreboard | |
|---|---|---|
| USA Mixed | Games Pool Division | |
| NZL Mixed | Games Pool Division | |
| GER Mixed | Games Pool Division | |
| HKG Mixed | Games Pool Division | |
| Mixed, Pool B | Scoreboard | |
|---|---|---|
| GBR Mixed | Games Pool Division | |
| JPN Mixed | Games Pool Division | |
| COL Mixed | Games Pool Division | |
| CHN Mixed | Games Pool Division | |
| Mixed, Pool C | Scoreboard | |
|---|---|---|
| SGP Mixed | Games Pool Division | |
| FIN Mixed | Games Pool Division | |
| RSA Mixed | Games Pool Division | |
| AUS Mixed | Games Pool Division | |
| Mixed, Pool D | Scoreboard | |
|---|---|---|
| CAN Mixed | Games Pool Division | |
| SWE Mixed | Games Pool Division | |
| TPE Mixed | Games Pool Division | |
| SUI Mixed | Games Pool Division | |
| Mixed, Pool E | Scoreboard | |
|---|---|---|
| USA Mixed | Games Pool Division | |
| SGP Mixed | Games Pool Division | |
| JPN Mixed | Games Pool Division | |
| SWE Mixed | Games Pool Division | |
| Mixed, Pool F | Scoreboard | |
|---|---|---|
| CAN Mixed | Games Pool Division | |
| GBR Mixed | Games Pool Division | |
| NZL Mixed | Games Pool Division | |
| FIN Mixed | Games Pool Division | |
| Mixed, Pool G | Scoreboard | |
|---|---|---|
| SUI Mixed | Games Pool Division | |
| RSA Mixed | Games Pool Division | |
| CHN Mixed | Games Pool Division | |
| GER Mixed | Games Pool Division | |
| Mixed, Pool H | Scoreboard | |
|---|---|---|
| TPE Mixed | Games Pool Division | |
| AUS Mixed | Games Pool Division | |
| HKG Mixed | Games Pool Division | |
| COL Mixed | Games Pool Division | |
| Mixed, Brackets (1-8) Finals | Scoreboard | |
|---|---|---|
| USA Mixed | Games Pool Division | |
| SGP Mixed | Games Pool Division | |
| JPN Mixed | Games Pool Division | |
| CAN Mixed | Games Pool Division | |
| SUI Mixed | Games Pool Division | |
| GBR Mixed | Games Pool Division | |
| NZL Mixed | Games Pool Division | |
| TPE Mixed | Games Pool Division | |
Open
| Open, Bracket (1-8) | Scoreboard | |
|---|---|---|
| USA Open | Games Pool Division | |
| AUS Open | Games Pool Division | |
| GER Open | Games Pool Division | |
| CAN Open | Games Pool Division | |
| ITA Open | Games Pool Division | |
| JPN Open | Games Pool Division | |
| BEL Open | Games Pool Division | |
| GBR Open | Games Pool Division | |
| Open, Pool C (9-15) | Scoreboard | |
|---|---|---|
| COL Open | Games Pool Division | |
| NZL Open | Games Pool Division | |
| SGP Open | Games Pool Division | |
| AUT Open | Games Pool Division | |
| NED Open | Games Pool Division | |
| IRL Open | Games Pool Division | |
| CHN Open | Games Pool Division | |
Women's
| Women's, Pool C (9-14) | Scoreboard | |
|---|---|---|
| PHI Women's | Games Pool Division | |
| SGP Women's | Games Pool Division | |
| AUT Women's | Games Pool Division | |
| NZL Women's | Games Pool Division | |
| IRL Women's | Games Pool Division | |
| CHN Women's | Games Pool Division | |