Mixed, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 37 | 26 | 11 | |
3 | 3 | 1 | 2 | 29 | 40 | -11 | |
4 | 3 | 0 | 3 | 18 | 45 | -27 |
| Continues to: | Brackets (1-8) | Pre-Quarters |
Games
| GBR Mixed | 15 | - | 6 | NZL Mixed | Game play | ||
| CAN Mixed | 15 | - | 3 | FIN Mixed | Game play | ||
| GBR Mixed | 15 | - | 5 | FIN Mixed | Game play | ||
| CAN Mixed | 15 | - | 8 | NZL Mixed | Game play | ||
| NZL Mixed | 15 | - | 10 | FIN Mixed | Game play | ||
| GBR Mixed | 7 | - | 15 | CAN Mixed | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Finn Collins | NZL Mixed | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
| Jet Hilborne | GBR Mixed | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |
| Teemu Virtanen | FIN Mixed | 3 | 8 | 2.67 | 0 | 0.00 | 8 | 2.67 |
| Cameron Weir | GBR Mixed | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |
| Jack Keddy | NZL Mixed | 3 | 3 | 1.00 | 4 | 1.33 | 7 | 2.33 |