Mixed, Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 13 | 32 | |
2 | 3 | 2 | 1 | 32 | 31 | 1 | |
3 | 3 | 1 | 2 | 28 | 43 | -15 | |
4 | 3 | 0 | 3 | 26 | 44 | -18 |
| Continues to: | Pre-Quarters | Brackets (9-16) |
Games
| GER Mixed | 13 | - | 14 | CHN Mixed | Game play | ||
| RSA Mixed | 2 | - | 15 | SUI Mixed | Game play | ||
| GER Mixed | 7 | - | 15 | SUI Mixed | Game play | ||
| RSA Mixed | 15 | - | 10 | CHN Mixed | Game play | ||
| GER Mixed | 6 | - | 15 | RSA Mixed | Game play | ||
| CHN Mixed | 4 | - | 15 | SUI Mixed | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jason Darren Garde | RSA Mixed | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 |
| Martin Fähndrich | SUI Mixed | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
| Alexandra Tutuian | SUI Mixed | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
| Julien Libiszewski | SUI Mixed | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
| Leon Vitaliano | SUI Mixed | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |