Thursday
Thu 6.7.2023
| Mixed Brackets (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | SGP Mixed | 15 | - | 6 | NZL Mixed | Q3 | Game play | |||
| 09:00 | Field 2 | CAN Mixed | 15 | - | 9 | SUI Mixed | Q2 | Game play | |||
| 09:00 | Field 3 | USA Mixed | 15 | - | 4 | TPE Mixed | Q1 | Game play | |||
| 11:00 | Field 3 | GBR Mixed | 10 | - | 15 | JPN Mixed | Q4 | Game play | |||
| Mixed Brackets (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 4 | TPE Mixed | 14 | - | 15 | GBR Mixed | S3 | Game play | |||
| 15:00 | Field 5 | NZL Mixed | 12 | - | 15 | SUI Mixed | S4 | Game play | |||
Friday
Fri 7.7.2023
| Mixed Brackets (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | USA Mixed | 15 | - | 7 | JPN Mixed | S1 | Game play | |||
| 09:00 | Field 2 | SGP Mixed | 14 | - | 11 | CAN Mixed | S2 | Game play | |||
| Mixed Brackets (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 2 | JPN Mixed | 13 | - | 11 | CAN Mixed | 3rd Place | Game play | |||
| 15:00 | Field 3 | GBR Mixed | 11 | - | 15 | SUI Mixed | 5th Place | Game play | |||
| 17:00 | Field 7 | TPE Mixed | 11 | - | 15 | NZL Mixed | 7th Place | Game play | |||
Saturday
Sat 8.7.2023
| Mixed Brackets (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | USA Mixed | 15 | - | 5 | SGP Mixed | Final | Game play | |||
Timezone: Europe/London. Local time: 3.11.2025 21:15
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version