Women's, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 39 | 51 | |
2 | 6 | 5 | 1 | 85 | 48 | 37 | |
3 | 6 | 4 | 2 | 82 | 63 | 19 | |
4 | 6 | 3 | 3 | 74 | 67 | 7 | |
5 | 6 | 2 | 4 | 59 | 80 | -21 | |
6 | 6 | 1 | 5 | 49 | 85 | -36 | |
7 | 6 | 0 | 6 | 32 | 89 | -57 |
| Continues to: | Brackets (1-8) | Pool C (9-14) |
Games
| GER Women's | 15 | - | 2 | CHN Women's | Game play | ||
| USA Women's | 15 | - | 9 | AUS Women's | Game play | ||
| CAN Women's | 15 | - | 7 | NZL Women's | Game play | ||
| USA Women's | 15 | - | 4 | IRL Women's | Game play | ||
| GER Women's | 15 | - | 13 | AUS Women's | Game play | ||
| CAN Women's | 15 | - | 4 | CHN Women's | Game play | ||
| IRL Women's | 7 | - | 15 | AUS Women's | Game play | ||
| USA Women's | 15 | - | 9 | GER Women's | Game play | ||
| NZL Women's | 15 | - | 9 | CHN Women's | Game play | ||
| AUS Women's | 15 | - | 4 | CHN Women's | Game play | ||
| CAN Women's | 15 | - | 2 | IRL Women's | Game play | ||
| GER Women's | 15 | - | 7 | NZL Women's | Game play | ||
| IRL Women's | 11 | - | 15 | NZL Women's | Game play | ||
| CAN Women's | 15 | - | 13 | GER Women's | Game play | ||
| USA Women's | 15 | - | 3 | CHN Women's | Game play | ||
| IRL Women's | 14 | - | 10 | CHN Women's | Game play | ||
| USA Women's | 15 | - | 4 | NZL Women's | Game play | ||
| CAN Women's | 15 | - | 7 | AUS Women's | Game play | ||
| USA Women's | 15 | - | 10 | CAN Women's | Game play | ||
| GER Women's | 15 | - | 11 | IRL Women's | Game play | ||
| AUS Women's | 15 | - | 11 | NZL Women's | Game play |
Women's, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 90 | 16 | 74 | |
2 | 6 | 4 | 2 | 69 | 66 | 3 | |
3 | 6 | 3 | 3 | 68 | 63 | 5 | |
4 | 6 | 3 | 3 | 65 | 63 | 2 | |
5 | 6 | 2 | 4 | 41 | 77 | -36 | |
6 | 6 | 2 | 4 | 56 | 66 | -10 | |
7 | 6 | 1 | 5 | 46 | 84 | -38 |
| Continues to: | Brackets (1-8) | Pool C (9-14) |
Games
| JPN Women's | 15 | - | 2 | GBR Women's | Game play | ||
| COL Women's | 15 | - | 4 | PHI Women's | Game play | ||
| ITA Women's | 12 | - | 10 | SGP Women's | Game play | ||
| JPN Women's | 15 | - | 3 | AUT Women's | Game play | ||
| ITA Women's | 15 | - | 12 | AUT Women's | Game play | ||
| COL Women's | 12 | - | 9 | SGP Women's | Game play | ||
| PHI Women's | 11 | - | 7 | SGP Women's | Game play | ||
| GBR Women's | 14 | - | 5 | AUT Women's | Game play | ||
| JPN Women's | 15 | - | 3 | ITA Women's | Game play | ||
| COL Women's | 15 | - | 9 | GBR Women's | Game play | ||
| ITA Women's | 15 | - | 3 | PHI Women's | Game play | ||
| AUT Women's | 5 | - | 15 | SGP Women's | Game play | ||
| JPN Women's | 15 | - | 3 | SGP Women's | Game play | ||
| COL Women's | 12 | - | 15 | ITA Women's | Game play | ||
| GBR Women's | 15 | - | 7 | PHI Women's | Game play | ||
| GBR Women's | 11 | - | 12 | SGP Women's | Game play | ||
| JPN Women's | 15 | - | 1 | PHI Women's | Game play | ||
| COL Women's | 10 | - | 11 | AUT Women's | Game play | ||
| JPN Women's | 15 | - | 4 | COL Women's | Game play | ||
| ITA Women's | 9 | - | 14 | GBR Women's | Game play | ||
| AUT Women's | 10 | - | 15 | PHI Women's | Game play |
Women's, Brackets (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| 15-4 | |||
| 15-10 | |||
| 7-15 | |||
| 14-9 | Gold |
||
| 15-5 | |||
| 5-15 | |||
| 15-13 | Silver |
||
| 15-14 | Bronze |
||
| 4th |
|||
| 15-11 | |||
| 9-15 | 5th |
||
| 6-15 | |||
| 6th |
|||
| 15-13 | 7th |
||
| 8th |
|||
Women's, Pool C (9-14)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 56 | 55 | 1 | |
2 | 5 | 4 | 1 | 67 | 46 | 21 | |
3 | 5 | 3 | 2 | 60 | 53 | 7 | |
4 | 5 | 3 | 2 | 63 | 52 | 11 | |
5 | 5 | 1 | 4 | 63 | 69 | -6 | |
6 | 5 | 0 | 5 | 39 | 73 | -34 |
Games
| NZL Women's | 15 | - | 9 | CHN Women's | Game play | ||
| PHI Women's | 11 | - | 7 | SGP Women's | Game play | ||
| IRL Women's | 11 | - | 15 | NZL Women's | Game play | ||
| AUT Women's | 5 | - | 15 | SGP Women's | Game play | ||
| IRL Women's | 14 | - | 10 | CHN Women's | Game play | ||
| AUT Women's | 10 | - | 15 | PHI Women's | Game play | ||
| NZL Women's | 11 | - | 15 | SGP Women's | Game play | ||
| IRL Women's | 11 | - | 15 | AUT Women's | Game play | ||
| PHI Women's | 14 | - | 10 | CHN Women's | Game play | ||
| PHI Women's | 14 | - | 13 | IRL Women's | Game play | ||
| NZL Women's | 7 | - | 15 | AUT Women's | Game play | ||
| SGP Women's | 15 | - | 5 | CHN Women's | Game play | ||
| IRL Women's | 14 | - | 15 | SGP Women's | Game play | ||
| CHN Women's | 5 | - | 15 | AUT Women's | Game play | ||
| NZL Women's | 15 | - | 2 | PHI Women's | Game play |