Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #73 Juan Ignacio Iglesias Mangano | #7 Dalila Fuentes | 1.40 | 1.40 | Offence 0.00 |
1 - 1 | #14 MARTIN SANCHEZ | #22 KAROL SALCEDO | 4.10 | 2.30 | |
2 - 1 | #73 Juan Ignacio Iglesias Mangano | #37 Aidan Young Zabala | 7.00 | 2.50 | |
2 - 2 | #21 JUAN PAEZ | #71 MARIA JOSE GACHARNA | 12.15 | 5.15 | |
2 - 3 | #77 ISABELLA GARCIA | #22 KAROL SALCEDO | 14.50 | 2.35 | |
3 - 3 | #68 Daniel Cipriano Cintora | #37 Aidan Young Zabala | 16.35 | 1.45 | |
4 - 3 | #65 David Calpa Reina | #8 Pau Cortes | 19.35 | 3.00 | |
5 - 3 | #75 Paula Pérez Álvarez | #50 Pol Jiménez Ly | 24.30 | 4.55 | |
6 - 3 | #73 Juan Ignacio Iglesias Mangano | #23 Daniela González Videa | 37.20 | 12.50 | Timeout 33.10 |
7 - 3 | #50 Pol Jiménez Ly | #75 Paula Pérez Álvarez | 41.10 | 3.50 | |
8 - 3 | #65 David Calpa Reina | #8 Pau Cortes | 43.30 | 2.20 | |
9 - 3 | #31 Laia Sala Vargas | #78 Ona Torner Sánchez | 55.20 | 11.50 | |
10 - 3 | #7 Dalila Fuentes | #28 Carla Parella Llenas | 57.50 | 2.30 | |
11 - 3 | #19 Fernando Reyero García Vaquero | #8 Pau Cortes | 58.05 | 0.15 | |
12 - 3 | #78 Ona Torner Sánchez | #50 Pol Jiménez Ly | 65.30 | 7.25 | Timeout 58.10 Timeout 62.50 |
Half-time |
13 - 3 | #23 Daniela González Videa | #8 Pau Cortes | 89.30 | 18.25 | |
13 - 4 | #21 JUAN PAEZ | #7 JOSE PORRAS | 91.10 | 1.40 | |
14 - 4 | #73 Juan Ignacio Iglesias Mangano | #37 Aidan Young Zabala | 92.30 | 1.20 | |
14 - 5 | #27 THOMAS CORTES | #26 LINA MONTOYA | 95.10 | 2.40 | |