Scores | Assist | Goal | Time | Dur. | Game events |
0 - 1 | #89 Elias Haider | #2 Kilian Karner | 6.25 | 6.25 | Offence 0.00 |
1 - 1 | #48 Daniel Wu Kai Yi | #6 Mark Tong | 10.05 | 3.40 | |
1 - 2 | #20 Ferdinand Jauk | #10 Theodor Riegler | 12.30 | 2.25 | |
2 - 2 | #16 Tze Hsien Lim | #69 Iden Tan Jian Hua | 15.10 | 2.40 | |
2 - 3 | #87 Constantin Angetter | #21 Jakob Mory | 18.10 | 3.00 | |
3 - 3 | #19 Joshua Raymond Ng | #22 Zach Tan Xian Ye | 20.40 | 2.30 | |
3 - 4 | #99 Jakob Mitsche | #10 Theodor Riegler | 26.15 | 5.35 | |
4 - 4 | #16 Tze Hsien Lim | #69 Iden Tan Jian Hua | 32.50 | 6.35 | |
4 - 5 | #87 Constantin Angetter | #20 Ferdinand Jauk | 35.40 | 2.50 | |
4 - 6 | #23 Valentin Deutsch-Baier | #63 Jakob Kratky | 38.35 | 2.55 | |
5 - 6 | #16 Tze Hsien Lim | #48 Daniel Wu Kai Yi | 43.15 | 4.40 | Timeout 38.55 |
5 - 7 | #21 Jakob Mory | #20 Ferdinand Jauk | 45.20 | 2.05 | |
6 - 7 | #16 Tze Hsien Lim | #22 Zach Tan Xian Ye | 47.35 | 2.15 | |
6 - 8 | #78 Christoph Angetter | #87 Constantin Angetter | 50.10 | 2.35 | |
Half-time |
6 - 9 | #21 Jakob Mory | #87 Constantin Angetter | 63.15 | 6.05 | |
7 - 9 | #16 Tze Hsien Lim | #69 Iden Tan Jian Hua | 65.20 | 2.05 | |
7 - 10 | #22 Max Ertl | #87 Constantin Angetter | 67.40 | 2.20 | |
8 - 10 | #48 Daniel Wu Kai Yi | #22 Zach Tan Xian Ye | 70.30 | 2.50 | |
9 - 10 | #23 Matthan Foo Ce Xiang | #28 Joshua Ong Rong Xin | 73.55 | 3.25 | |
9 - 11 | #87 Constantin Angetter | #23 Valentin Deutsch-Baier | 77.40 | 3.45 | |
9 - 12 | #23 Valentin Deutsch-Baier | #2 Kilian Karner | 84.30 | 6.50 | Timeout 81.10 |
10 - 12 | #16 Tze Hsien Lim | #48 Daniel Wu Kai Yi | 90.35 | 6.05 | |
10 - 13 | #87 Constantin Angetter | #20 Ferdinand Jauk | 92.50 | 2.15 | |
10 - 14 | #89 Elias Haider | #71 Vincent Coyle | 95.20 | 2.30 | |
10 - 15 | #23 Valentin Deutsch-Baier | #36 Emil Pirker | 100.50 | 5.30 | |