| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #22 JACOBO MORA | #80 NICOLAS GONZALEZ | 3.41 | 3.41 | Offence 0.00 |
| 1 - 1 | #13 John Petersen | #2 Jakob Faß | 6.47 | 3.06 | |
| 1 - 2 | #8 GUSTAVO MENDEZ | #15 JUAN PABLO CORREAL | 8.35 | 1.48 | |
| 1 - 3 | #22 JACOBO MORA | #80 NICOLAS GONZALEZ | 10.31 | 1.56 | |
| 1 - 4 | #91 JOHAN GONZÁLEZ | #86 DAVID CEBALLOS | 12.26 | 1.55 | |
| 2 - 4 | #9 Gero Böhm | #13 John Petersen | 16.43 | 4.17 | |
| 2 - 5 | #8 GUSTAVO MENDEZ | #17 JUAN ESTEBAN RODRIGUEZ | 19.47 | 3.04 | |
| 3 - 5 | #9 Gero Böhm | #2 Jakob Faß | 21.59 | 2.12 | |
| 3 - 6 | #8 GUSTAVO MENDEZ | #15 JUAN PABLO CORREAL | 23.54 | 1.55 | |
| 4 - 6 | #17 Leopold Boehm | #30 Felix Meyer | 27.29 | 3.35 | |
| 4 - 7 | #8 GUSTAVO MENDEZ | #95 IVAN HERNANDEZ | 30.57 | 3.28 | |
| 5 - 7 | #2 Jakob Faß | #21 Moritz Lehmann | 33.13 | 2.16 | |
| 5 - 8 | #44 JUAN FELIPE CARDENAS | #8 GUSTAVO MENDEZ | 37.08 | 3.55 | |
| Half-time |
| 5 - 9 | #8 GUSTAVO MENDEZ | #15 JUAN PABLO CORREAL | 46.24 | 2.16 | |
| 6 - 9 | #47 Felix von Falkenhausen | #19 Dylan Pearson | 48.58 | 2.34 | |
| 6 - 10 | #44 JUAN FELIPE CARDENAS | #4 SEBASTIAN DIMATE | 54.10 | 5.12 | |
| 6 - 11 | #64 ZAFNAT ANGARITA | #80 NICOLAS GONZALEZ | 57.09 | 2.59 | |
| 6 - 12 | #66 JEISON MONROY | #86 DAVID CEBALLOS | 60.00 | 2.51 | |
| 7 - 12 | #42 Felix Dach | #19 Dylan Pearson | 64.44 | 4.44 | |
| 7 - 13 | #8 GUSTAVO MENDEZ | #95 IVAN HERNANDEZ | 67.00 | 2.16 | |
| 8 - 13 | #47 Felix von Falkenhausen | #16 Anton Franz | 69.44 | 2.44 | |
| 8 - 14 | #17 JUAN ESTEBAN RODRIGUEZ | #15 JUAN PABLO CORREAL | 71.30 | 1.46 | |
| 9 - 14 | #42 Felix Dach | #12 Finn Leiner | 74.58 | 3.28 | |
| 9 - 15 | #8 GUSTAVO MENDEZ | #15 JUAN PABLO CORREAL | 78.00 | 3.02 | |